Apple iPhone 17 Pro Max Price in Bangladesh
- 6.9" Super Retina XDR OLED, 120Hz
- Apple A19 Pro Chipset
- 12GB RAM + Up to 2TB Storage
- Triple 48MP Pro Camera System
- 18MP Ultrawide Selfie Camera
- 5G, Wi-Fi 7 & Bluetooth 6.0
- 25W MagSafe & Qi2 Wireless Charging
- Ceramic Shield 2 + IP68 Protection
Available EMI Options
Calculated on price: ৳154,000.00
| SL | Duration | Charge | Monthly EMI | Total Payable |
|---|---|---|---|---|
| AB BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳52,873.33 | ৳158,620.00 |
| 2 | 6 Months | 4.50 % | ৳26,821.67 | ৳160,930.00 |
| 3 | 9 Months | 6.50 % | ৳18,223.33 | ৳164,010.00 |
| 4 | 12 Months | 8.50 % | ৳13,924.17 | ৳167,090.00 |
| 5 | 18 Months | 11.50 % | ৳9,539.44 | ৳171,710.00 |
| 6 | 24 Months | 15.50 % | ৳7,411.25 | ৳177,870.00 |
| 7 | 30 Months | 16.50 % | ৳5,980.33 | ৳179,410.00 |
| 8 | 36 Months | 19.50 % | ৳5,111.94 | ৳184,030.00 |
| AL-ARAFAH ISLAMI BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳52,873.33 | ৳158,620.00 |
| 2 | 6 Months | 4.50 % | ৳26,821.67 | ৳160,930.00 |
| 3 | 9 Months | 6.50 % | ৳18,223.33 | ৳164,010.00 |
| 4 | 12 Months | 8.50 % | ৳13,924.17 | ৳167,090.00 |
| 5 | 18 Months | 11.50 % | ৳9,539.44 | ৳171,710.00 |
| 6 | 24 Months | 15.50 % | ৳7,411.25 | ৳177,870.00 |
| 7 | 36 Months | 19.50 % | ৳5,111.94 | ৳184,030.00 |
| BANK ASIA LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳52,873.33 | ৳158,620.00 |
| 2 | 6 Months | 4.50 % | ৳26,821.67 | ৳160,930.00 |
| 3 | 9 Months | 6.50 % | ৳18,223.33 | ৳164,010.00 |
| 4 | 12 Months | 8.50 % | ৳13,924.17 | ৳167,090.00 |
| 5 | 18 Months | 11.50 % | ৳9,539.44 | ৳171,710.00 |
| 6 | 24 Months | 15.50 % | ৳7,411.25 | ৳177,870.00 |
| BRAC BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳52,873.33 | ৳158,620.00 |
| 2 | 6 Months | 4.50 % | ৳26,821.67 | ৳160,930.00 |
| 3 | 9 Months | 6.50 % | ৳18,223.33 | ৳164,010.00 |
| 4 | 12 Months | 8.50 % | ৳13,924.17 | ৳167,090.00 |
| 5 | 18 Months | 11.50 % | ৳9,539.44 | ৳171,710.00 |
| 6 | 24 Months | 15.50 % | ৳7,411.25 | ৳177,870.00 |
| 7 | 36 Months | 19.50 % | ৳5,111.94 | ৳184,030.00 |
| CITY BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳52,873.33 | ৳158,620.00 |
| 2 | 6 Months | 4.50 % | ৳26,821.67 | ৳160,930.00 |
| 3 | 9 Months | 6.50 % | ৳18,223.33 | ৳164,010.00 |
| 4 | 12 Months | 8.50 % | ৳13,924.17 | ৳167,090.00 |
| 5 | 18 Months | 11.50 % | ৳9,539.44 | ৳171,710.00 |
| 6 | 24 Months | 15.50 % | ৳7,411.25 | ৳177,870.00 |
| 7 | 30 Months | 16.50 % | ৳5,980.33 | ৳179,410.00 |
| 8 | 36 Months | 19.50 % | ৳5,111.94 | ৳184,030.00 |
| DHAKA BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳52,873.33 | ৳158,620.00 |
| 2 | 6 Months | 4.50 % | ৳26,821.67 | ৳160,930.00 |
| 3 | 9 Months | 6.50 % | ৳18,223.33 | ৳164,010.00 |
| 4 | 12 Months | 8.50 % | ৳13,924.17 | ৳167,090.00 |
| DUTCH BANGLA BANK | ||||
| 1 | 3 Months | 3.00 % | ৳52,873.33 | ৳158,620.00 |
| 2 | 6 Months | 4.50 % | ৳26,821.67 | ৳160,930.00 |
| 3 | 9 Months | 6.50 % | ৳18,223.33 | ৳164,010.00 |
| 4 | 12 Months | 8.50 % | ৳13,924.17 | ৳167,090.00 |
| 5 | 18 Months | 11.50 % | ৳9,539.44 | ৳171,710.00 |
| 6 | 24 Months | 15.50 % | ৳7,411.25 | ৳177,870.00 |
| 7 | 36 Months | 19.50 % | ৳5,111.94 | ৳184,030.00 |
| EASTERN BANK | ||||
| 1 | 3 Months | 3.00 % | ৳52,873.33 | ৳158,620.00 |
| 2 | 6 Months | 4.50 % | ৳26,821.67 | ৳160,930.00 |
| 3 | 9 Months | 6.50 % | ৳18,223.33 | ৳164,010.00 |
| 4 | 12 Months | 8.50 % | ৳13,924.17 | ৳167,090.00 |
| 5 | 18 Months | 11.50 % | ৳9,539.44 | ৳171,710.00 |
| 6 | 24 Months | 15.50 % | ৳7,411.25 | ৳177,870.00 |
| 7 | 36 Months | 19.50 % | ৳5,111.94 | ৳184,030.00 |
| EXIM BANK | ||||
| 1 | 3 Months | 3.00 % | ৳52,873.33 | ৳158,620.00 |
| 2 | 6 Months | 4.50 % | ৳26,821.67 | ৳160,930.00 |
| 3 | 9 Months | 6.50 % | ৳18,223.33 | ৳164,010.00 |
| 4 | 12 Months | 8.50 % | ৳13,924.17 | ৳167,090.00 |
| ISLAMI BANK BANGLADESH | ||||
| 1 | 3 Months | 3.00 % | ৳52,873.33 | ৳158,620.00 |
| 2 | 6 Months | 4.50 % | ৳26,821.67 | ৳160,930.00 |
| 3 | 9 Months | 6.50 % | ৳18,223.33 | ৳164,010.00 |
| 4 | 12 Months | 8.50 % | ৳13,924.17 | ৳167,090.00 |
| 5 | 18 Months | 11.50 % | ৳9,539.44 | ৳171,710.00 |
| 6 | 24 Months | 15.50 % | ৳7,411.25 | ৳177,870.00 |
| 7 | 36 Months | 19.50 % | ৳5,111.94 | ৳184,030.00 |
| JAMUNA BANK | ||||
| 1 | 3 Months | 3.00 % | ৳52,873.33 | ৳158,620.00 |
| 2 | 6 Months | 4.50 % | ৳26,821.67 | ৳160,930.00 |
| 3 | 9 Months | 6.50 % | ৳18,223.33 | ৳164,010.00 |
| 4 | 12 Months | 8.50 % | ৳13,924.17 | ৳167,090.00 |
| 5 | 18 Months | 11.50 % | ৳9,539.44 | ৳171,710.00 |
| 6 | 24 Months | 15.50 % | ৳7,411.25 | ৳177,870.00 |
| 7 | 36 Months | 19.50 % | ৳5,111.94 | ৳184,030.00 |
| LANKABANGLA FINANCE | ||||
| 1 | 3 Months | 3.50 % | ৳53,130.00 | ৳159,390.00 |
| 2 | 6 Months | 4.50 % | ৳26,821.67 | ৳160,930.00 |
| 3 | 9 Months | 6.50 % | ৳18,223.33 | ৳164,010.00 |
| 4 | 12 Months | 8.50 % | ৳13,924.17 | ৳167,090.00 |
| 5 | 18 Months | 11.50 % | ৳9,539.44 | ৳171,710.00 |
| 6 | 24 Months | 15.50 % | ৳7,411.25 | ৳177,870.00 |
| MERCANTILE BANK | ||||
| 1 | 3 Months | 3.00 % | ৳52,873.33 | ৳158,620.00 |
| 2 | 6 Months | 4.50 % | ৳26,821.67 | ৳160,930.00 |
| 3 | 9 Months | 6.50 % | ৳18,223.33 | ৳164,010.00 |
| 4 | 12 Months | 8.50 % | ৳13,924.17 | ৳167,090.00 |
| 5 | 18 Months | 11.50 % | ৳9,539.44 | ৳171,710.00 |
| 6 | 24 Months | 15.50 % | ৳7,411.25 | ৳177,870.00 |
| 7 | 30 Months | 16.50 % | ৳5,980.33 | ৳179,410.00 |
| 8 | 36 Months | 19.50 % | ৳5,111.94 | ৳184,030.00 |
| MUTUAL TRUST BANK | ||||
| 1 | 3 Months | 3.00 % | ৳52,873.33 | ৳158,620.00 |
| 2 | 6 Months | 4.50 % | ৳26,821.67 | ৳160,930.00 |
| 3 | 9 Months | 6.50 % | ৳18,223.33 | ৳164,010.00 |
| 4 | 12 Months | 8.50 % | ৳13,924.17 | ৳167,090.00 |
| 5 | 18 Months | 11.50 % | ৳9,539.44 | ৳171,710.00 |
| 6 | 24 Months | 15.50 % | ৳7,411.25 | ৳177,870.00 |
| 7 | 36 Months | 19.50 % | ৳5,111.94 | ৳184,030.00 |
| NCC BANK | ||||
| 1 | 3 Months | 3.00 % | ৳52,873.33 | ৳158,620.00 |
| 2 | 6 Months | 4.50 % | ৳26,821.67 | ৳160,930.00 |
| 3 | 9 Months | 6.50 % | ৳18,223.33 | ৳164,010.00 |
| 4 | 12 Months | 8.50 % | ৳13,924.17 | ৳167,090.00 |
| 5 | 18 Months | 11.50 % | ৳9,539.44 | ৳171,710.00 |
| 6 | 24 Months | 15.50 % | ৳7,411.25 | ৳177,870.00 |
| 7 | 36 Months | 19.50 % | ৳5,111.94 | ৳184,030.00 |
| ONE BANK | ||||
| 1 | 3 Months | 3.00 % | ৳52,873.33 | ৳158,620.00 |
| 2 | 6 Months | 4.50 % | ৳26,821.67 | ৳160,930.00 |
| 3 | 9 Months | 6.50 % | ৳18,223.33 | ৳164,010.00 |
| 4 | 12 Months | 8.50 % | ৳13,924.17 | ৳167,090.00 |
| PREMIER BANK | ||||
| 1 | 3 Months | 3.00 % | ৳52,873.33 | ৳158,620.00 |
| 2 | 6 Months | 4.50 % | ৳26,821.67 | ৳160,930.00 |
| 3 | 9 Months | 6.50 % | ৳18,223.33 | ৳164,010.00 |
| 4 | 12 Months | 8.50 % | ৳13,924.17 | ৳167,090.00 |
| PRIME BANK | ||||
| 1 | 3 Months | 3.00 % | ৳52,873.33 | ৳158,620.00 |
| 2 | 6 Months | 4.50 % | ৳26,821.67 | ৳160,930.00 |
| 3 | 9 Months | 6.50 % | ৳18,223.33 | ৳164,010.00 |
| 4 | 12 Months | 8.50 % | ৳13,924.17 | ৳167,090.00 |
| 5 | 18 Months | 11.50 % | ৳9,539.44 | ৳171,710.00 |
| 6 | 24 Months | 15.50 % | ৳7,411.25 | ৳177,870.00 |
| 7 | 36 Months | 19.50 % | ৳5,111.94 | ৳184,030.00 |
| PUBALI BANK | ||||
| 1 | 3 Months | 3.00 % | ৳52,873.33 | ৳158,620.00 |
| 2 | 6 Months | 4.50 % | ৳26,821.67 | ৳160,930.00 |
| 3 | 9 Months | 6.50 % | ৳18,223.33 | ৳164,010.00 |
| 4 | 12 Months | 8.50 % | ৳13,924.17 | ৳167,090.00 |
| 5 | 18 Months | 11.50 % | ৳9,539.44 | ৳171,710.00 |
| 6 | 24 Months | 15.50 % | ৳7,411.25 | ৳177,870.00 |
| SHAHJALAL ISLAMI BANK | ||||
| 1 | 3 Months | 3.00 % | ৳52,873.33 | ৳158,620.00 |
| 2 | 6 Months | 4.50 % | ৳26,821.67 | ৳160,930.00 |
| 3 | 9 Months | 6.50 % | ৳18,223.33 | ৳164,010.00 |
| 4 | 12 Months | 8.50 % | ৳13,924.17 | ৳167,090.00 |
| SOUTHEAST BANK | ||||
| 1 | 3 Months | 3.00 % | ৳52,873.33 | ৳158,620.00 |
| 2 | 6 Months | 4.50 % | ৳26,821.67 | ৳160,930.00 |
| 3 | 9 Months | 6.50 % | ৳18,223.33 | ৳164,010.00 |
| 4 | 12 Months | 8.50 % | ৳13,924.17 | ৳167,090.00 |
| 5 | 18 Months | 11.50 % | ৳9,539.44 | ৳171,710.00 |
| 6 | 24 Months | 15.50 % | ৳7,411.25 | ৳177,870.00 |
| 7 | 30 Months | 16.50 % | ৳5,980.33 | ৳179,410.00 |
| 8 | 36 Months | 19.50 % | ৳5,111.94 | ৳184,030.00 |
| STANDARD BANK | ||||
| 1 | 3 Months | 3.00 % | ৳52,873.33 | ৳158,620.00 |
| 2 | 6 Months | 4.50 % | ৳26,821.67 | ৳160,930.00 |
| 3 | 9 Months | 6.50 % | ৳18,223.33 | ৳164,010.00 |
| 4 | 12 Months | 8.50 % | ৳13,924.17 | ৳167,090.00 |
| 5 | 18 Months | 11.50 % | ৳9,539.44 | ৳171,710.00 |
| 6 | 24 Months | 15.50 % | ৳7,411.25 | ৳177,870.00 |
| STANDARD CHARTERED BANK | ||||
| 1 | 3 Months | 3.50 % | ৳53,130.00 | ৳159,390.00 |
| 2 | 6 Months | 5.50 % | ৳27,078.33 | ৳162,470.00 |
| 3 | 9 Months | 6.50 % | ৳18,223.33 | ৳164,010.00 |
| 4 | 12 Months | 8.50 % | ৳13,924.17 | ৳167,090.00 |
| 5 | 18 Months | 11.50 % | ৳9,539.44 | ৳171,710.00 |
| 6 | 24 Months | 15.50 % | ৳7,411.25 | ৳177,870.00 |
| 7 | 36 Months | 19.50 % | ৳5,111.94 | ৳184,030.00 |
| UNITED COMMERCIAL BANK | ||||
| 1 | 3 Months | 3.00 % | ৳52,873.33 | ৳158,620.00 |
| 2 | 6 Months | 4.50 % | ৳26,821.67 | ৳160,930.00 |
| 3 | 9 Months | 6.50 % | ৳18,223.33 | ৳164,010.00 |
| 4 | 12 Months | 8.50 % | ৳13,924.17 | ৳167,090.00 |
| 5 | 24 Months | 15.50 % | ৳7,411.25 | ৳177,870.00 |
| TRUST BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳52,873.33 | ৳158,620.00 |
| 2 | 6 Months | 4.50 % | ৳26,821.67 | ৳160,930.00 |
| 3 | 9 Months | 6.50 % | ৳18,223.33 | ৳164,010.00 |
| 4 | 12 Months | 8.50 % | ৳13,924.17 | ৳167,090.00 |
| 5 | 18 Months | 11.50 % | ৳9,539.44 | ৳171,710.00 |
| 6 | 24 Months | 15.50 % | ৳7,411.25 | ৳177,870.00 |
| 7 | 36 Months | 19.50 % | ৳5,111.94 | ৳184,030.00 |
| MODHUMOTI BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳52,873.33 | ৳158,620.00 |
| 2 | 6 Months | 4.50 % | ৳26,821.67 | ৳160,930.00 |
| 3 | 9 Months | 6.50 % | ৳18,223.33 | ৳164,010.00 |
| 4 | 12 Months | 8.50 % | ৳13,924.17 | ৳167,090.00 |
| 5 | 18 Months | 11.50 % | ৳9,539.44 | ৳171,710.00 |
| 6 | 24 Months | 15.50 % | ৳7,411.25 | ৳177,870.00 |
| NRB COMMERCIAL BANK LTD | ||||
| 1 | 3 Months | 3.00 % | ৳52,873.33 | ৳158,620.00 |
| 2 | 6 Months | 4.50 % | ৳26,821.67 | ৳160,930.00 |
| 3 | 9 Months | 6.50 % | ৳18,223.33 | ৳164,010.00 |
| 4 | 12 Months | 8.50 % | ৳13,924.17 | ৳167,090.00 |
| 5 | 18 Months | 11.50 % | ৳9,539.44 | ৳171,710.00 |
| 6 | 24 Months | 15.50 % | ৳7,411.25 | ৳177,870.00 |
| NRB BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳52,873.33 | ৳158,620.00 |
| 2 | 6 Months | 4.50 % | ৳26,821.67 | ৳160,930.00 |
| 3 | 9 Months | 6.50 % | ৳18,223.33 | ৳164,010.00 |
| 4 | 12 Months | 8.50 % | ৳13,924.17 | ৳167,090.00 |
| 5 | 18 Months | 11.50 % | ৳9,539.44 | ৳171,710.00 |
| 6 | 24 Months | 15.50 % | ৳7,411.25 | ৳177,870.00 |
| 7 | 36 Months | 19.50 % | ৳5,111.94 | ৳184,030.00 |
| MEGHNA BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳52,873.33 | ৳158,620.00 |
| 2 | 6 Months | 4.50 % | ৳26,821.67 | ৳160,930.00 |
| 3 | 9 Months | 6.50 % | ৳18,223.33 | ৳164,010.00 |
| 4 | 12 Months | 8.50 % | ৳13,924.17 | ৳167,090.00 |
| 5 | 18 Months | 11.50 % | ৳9,539.44 | ৳171,710.00 |
| 6 | 24 Months | 15.50 % | ৳7,411.25 | ৳177,870.00 |
| 7 | 36 Months | 19.50 % | ৳5,111.94 | ৳184,030.00 |
| SBAC BANK | ||||
| 1 | 3 Months | 3.00 % | ৳52,873.33 | ৳158,620.00 |
| 2 | 6 Months | 4.50 % | ৳26,821.67 | ৳160,930.00 |
| 3 | 9 Months | 6.50 % | ৳18,223.33 | ৳164,010.00 |
| 4 | 12 Months | 8.50 % | ৳13,924.17 | ৳167,090.00 |
| 5 | 18 Months | 11.50 % | ৳9,539.44 | ৳171,710.00 |
| 6 | 24 Months | 15.50 % | ৳7,411.25 | ৳177,870.00 |
| MIDLAND BANK LTD | ||||
| 1 | 3 Months | 3.00 % | ৳52,873.33 | ৳158,620.00 |
| 2 | 6 Months | 4.50 % | ৳26,821.67 | ৳160,930.00 |
| 3 | 9 Months | 6.50 % | ৳18,223.33 | ৳164,010.00 |
| 4 | 12 Months | 8.50 % | ৳13,924.17 | ৳167,090.00 |
| 5 | 18 Months | 11.50 % | ৳9,539.44 | ৳171,710.00 |
| 6 | 24 Months | 15.50 % | ৳7,411.25 | ৳177,870.00 |
| 7 | 30 Months | 16.50 % | ৳5,980.33 | ৳179,410.00 |
| 8 | 36 Months | 19.50 % | ৳5,111.94 | ৳184,030.00 |
| SHIMANTO BANK | ||||
| 1 | 3 Months | 3.00 % | ৳52,873.33 | ৳158,620.00 |
| 2 | 6 Months | 4.50 % | ৳26,821.67 | ৳160,930.00 |
| 3 | 9 Months | 6.50 % | ৳18,223.33 | ৳164,010.00 |
| 4 | 12 Months | 8.50 % | ৳13,924.17 | ৳167,090.00 |
| 5 | 18 Months | 11.50 % | ৳9,539.44 | ৳171,710.00 |
| 6 | 24 Months | 15.50 % | ৳7,411.25 | ৳177,870.00 |
| COMMUNITY BANK BANGLADESH LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳52,873.33 | ৳158,620.00 |
| 2 | 6 Months | 4.50 % | ৳26,821.67 | ৳160,930.00 |
| 3 | 9 Months | 6.50 % | ৳18,223.33 | ৳164,010.00 |
| 4 | 12 Months | 8.50 % | ৳13,924.17 | ৳167,090.00 |
| 5 | 18 Months | 11.50 % | ৳9,539.44 | ৳171,710.00 |
| 6 | 24 Months | 15.50 % | ৳7,411.25 | ৳177,870.00 |
| 7 | 36 Months | 19.50 % | ৳5,111.94 | ৳184,030.00 |
| CITIZENS BANK PLC | ||||
| 1 | 3 Months | 3.00 % | ৳52,873.33 | ৳158,620.00 |
| 2 | 6 Months | 4.50 % | ৳26,821.67 | ৳160,930.00 |
| 3 | 9 Months | 6.50 % | ৳18,223.33 | ৳164,010.00 |
| 4 | 12 Months | 8.50 % | ৳13,924.17 | ৳167,090.00 |
Available EMI Options
Calculated on price: ৳154,000.00
| SL | Duration | Charge | Monthly EMI | Total Payable |
|---|---|---|---|---|
| AB BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳52,873.33 | ৳158,620.00 |
| 2 | 6 Months | 4.50 % | ৳26,821.67 | ৳160,930.00 |
| 3 | 9 Months | 6.50 % | ৳18,223.33 | ৳164,010.00 |
| 4 | 12 Months | 8.50 % | ৳13,924.17 | ৳167,090.00 |
| 5 | 18 Months | 11.50 % | ৳9,539.44 | ৳171,710.00 |
| 6 | 24 Months | 15.50 % | ৳7,411.25 | ৳177,870.00 |
| 7 | 30 Months | 16.50 % | ৳5,980.33 | ৳179,410.00 |
| 8 | 36 Months | 19.50 % | ৳5,111.94 | ৳184,030.00 |
| AL-ARAFAH ISLAMI BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳52,873.33 | ৳158,620.00 |
| 2 | 6 Months | 4.50 % | ৳26,821.67 | ৳160,930.00 |
| 3 | 9 Months | 6.50 % | ৳18,223.33 | ৳164,010.00 |
| 4 | 12 Months | 8.50 % | ৳13,924.17 | ৳167,090.00 |
| 5 | 18 Months | 11.50 % | ৳9,539.44 | ৳171,710.00 |
| 6 | 24 Months | 15.50 % | ৳7,411.25 | ৳177,870.00 |
| 7 | 36 Months | 19.50 % | ৳5,111.94 | ৳184,030.00 |
| BANK ASIA LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳52,873.33 | ৳158,620.00 |
| 2 | 6 Months | 4.50 % | ৳26,821.67 | ৳160,930.00 |
| 3 | 9 Months | 6.50 % | ৳18,223.33 | ৳164,010.00 |
| 4 | 12 Months | 8.50 % | ৳13,924.17 | ৳167,090.00 |
| 5 | 18 Months | 11.50 % | ৳9,539.44 | ৳171,710.00 |
| 6 | 24 Months | 15.50 % | ৳7,411.25 | ৳177,870.00 |
| BRAC BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳52,873.33 | ৳158,620.00 |
| 2 | 6 Months | 4.50 % | ৳26,821.67 | ৳160,930.00 |
| 3 | 9 Months | 6.50 % | ৳18,223.33 | ৳164,010.00 |
| 4 | 12 Months | 8.50 % | ৳13,924.17 | ৳167,090.00 |
| 5 | 18 Months | 11.50 % | ৳9,539.44 | ৳171,710.00 |
| 6 | 24 Months | 15.50 % | ৳7,411.25 | ৳177,870.00 |
| 7 | 36 Months | 19.50 % | ৳5,111.94 | ৳184,030.00 |
| CITY BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳52,873.33 | ৳158,620.00 |
| 2 | 6 Months | 4.50 % | ৳26,821.67 | ৳160,930.00 |
| 3 | 9 Months | 6.50 % | ৳18,223.33 | ৳164,010.00 |
| 4 | 12 Months | 8.50 % | ৳13,924.17 | ৳167,090.00 |
| 5 | 18 Months | 11.50 % | ৳9,539.44 | ৳171,710.00 |
| 6 | 24 Months | 15.50 % | ৳7,411.25 | ৳177,870.00 |
| 7 | 30 Months | 16.50 % | ৳5,980.33 | ৳179,410.00 |
| 8 | 36 Months | 19.50 % | ৳5,111.94 | ৳184,030.00 |
| DHAKA BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳52,873.33 | ৳158,620.00 |
| 2 | 6 Months | 4.50 % | ৳26,821.67 | ৳160,930.00 |
| 3 | 9 Months | 6.50 % | ৳18,223.33 | ৳164,010.00 |
| 4 | 12 Months | 8.50 % | ৳13,924.17 | ৳167,090.00 |
| DUTCH BANGLA BANK | ||||
| 1 | 3 Months | 3.00 % | ৳52,873.33 | ৳158,620.00 |
| 2 | 6 Months | 4.50 % | ৳26,821.67 | ৳160,930.00 |
| 3 | 9 Months | 6.50 % | ৳18,223.33 | ৳164,010.00 |
| 4 | 12 Months | 8.50 % | ৳13,924.17 | ৳167,090.00 |
| 5 | 18 Months | 11.50 % | ৳9,539.44 | ৳171,710.00 |
| 6 | 24 Months | 15.50 % | ৳7,411.25 | ৳177,870.00 |
| 7 | 36 Months | 19.50 % | ৳5,111.94 | ৳184,030.00 |
| EASTERN BANK | ||||
| 1 | 3 Months | 3.00 % | ৳52,873.33 | ৳158,620.00 |
| 2 | 6 Months | 4.50 % | ৳26,821.67 | ৳160,930.00 |
| 3 | 9 Months | 6.50 % | ৳18,223.33 | ৳164,010.00 |
| 4 | 12 Months | 8.50 % | ৳13,924.17 | ৳167,090.00 |
| 5 | 18 Months | 11.50 % | ৳9,539.44 | ৳171,710.00 |
| 6 | 24 Months | 15.50 % | ৳7,411.25 | ৳177,870.00 |
| 7 | 36 Months | 19.50 % | ৳5,111.94 | ৳184,030.00 |
| EXIM BANK | ||||
| 1 | 3 Months | 3.00 % | ৳52,873.33 | ৳158,620.00 |
| 2 | 6 Months | 4.50 % | ৳26,821.67 | ৳160,930.00 |
| 3 | 9 Months | 6.50 % | ৳18,223.33 | ৳164,010.00 |
| 4 | 12 Months | 8.50 % | ৳13,924.17 | ৳167,090.00 |
| ISLAMI BANK BANGLADESH | ||||
| 1 | 3 Months | 3.00 % | ৳52,873.33 | ৳158,620.00 |
| 2 | 6 Months | 4.50 % | ৳26,821.67 | ৳160,930.00 |
| 3 | 9 Months | 6.50 % | ৳18,223.33 | ৳164,010.00 |
| 4 | 12 Months | 8.50 % | ৳13,924.17 | ৳167,090.00 |
| 5 | 18 Months | 11.50 % | ৳9,539.44 | ৳171,710.00 |
| 6 | 24 Months | 15.50 % | ৳7,411.25 | ৳177,870.00 |
| 7 | 36 Months | 19.50 % | ৳5,111.94 | ৳184,030.00 |
| JAMUNA BANK | ||||
| 1 | 3 Months | 3.00 % | ৳52,873.33 | ৳158,620.00 |
| 2 | 6 Months | 4.50 % | ৳26,821.67 | ৳160,930.00 |
| 3 | 9 Months | 6.50 % | ৳18,223.33 | ৳164,010.00 |
| 4 | 12 Months | 8.50 % | ৳13,924.17 | ৳167,090.00 |
| 5 | 18 Months | 11.50 % | ৳9,539.44 | ৳171,710.00 |
| 6 | 24 Months | 15.50 % | ৳7,411.25 | ৳177,870.00 |
| 7 | 36 Months | 19.50 % | ৳5,111.94 | ৳184,030.00 |
| LANKABANGLA FINANCE | ||||
| 1 | 3 Months | 3.50 % | ৳53,130.00 | ৳159,390.00 |
| 2 | 6 Months | 4.50 % | ৳26,821.67 | ৳160,930.00 |
| 3 | 9 Months | 6.50 % | ৳18,223.33 | ৳164,010.00 |
| 4 | 12 Months | 8.50 % | ৳13,924.17 | ৳167,090.00 |
| 5 | 18 Months | 11.50 % | ৳9,539.44 | ৳171,710.00 |
| 6 | 24 Months | 15.50 % | ৳7,411.25 | ৳177,870.00 |
| MERCANTILE BANK | ||||
| 1 | 3 Months | 3.00 % | ৳52,873.33 | ৳158,620.00 |
| 2 | 6 Months | 4.50 % | ৳26,821.67 | ৳160,930.00 |
| 3 | 9 Months | 6.50 % | ৳18,223.33 | ৳164,010.00 |
| 4 | 12 Months | 8.50 % | ৳13,924.17 | ৳167,090.00 |
| 5 | 18 Months | 11.50 % | ৳9,539.44 | ৳171,710.00 |
| 6 | 24 Months | 15.50 % | ৳7,411.25 | ৳177,870.00 |
| 7 | 30 Months | 16.50 % | ৳5,980.33 | ৳179,410.00 |
| 8 | 36 Months | 19.50 % | ৳5,111.94 | ৳184,030.00 |
| MUTUAL TRUST BANK | ||||
| 1 | 3 Months | 3.00 % | ৳52,873.33 | ৳158,620.00 |
| 2 | 6 Months | 4.50 % | ৳26,821.67 | ৳160,930.00 |
| 3 | 9 Months | 6.50 % | ৳18,223.33 | ৳164,010.00 |
| 4 | 12 Months | 8.50 % | ৳13,924.17 | ৳167,090.00 |
| 5 | 18 Months | 11.50 % | ৳9,539.44 | ৳171,710.00 |
| 6 | 24 Months | 15.50 % | ৳7,411.25 | ৳177,870.00 |
| 7 | 36 Months | 19.50 % | ৳5,111.94 | ৳184,030.00 |
| NCC BANK | ||||
| 1 | 3 Months | 3.00 % | ৳52,873.33 | ৳158,620.00 |
| 2 | 6 Months | 4.50 % | ৳26,821.67 | ৳160,930.00 |
| 3 | 9 Months | 6.50 % | ৳18,223.33 | ৳164,010.00 |
| 4 | 12 Months | 8.50 % | ৳13,924.17 | ৳167,090.00 |
| 5 | 18 Months | 11.50 % | ৳9,539.44 | ৳171,710.00 |
| 6 | 24 Months | 15.50 % | ৳7,411.25 | ৳177,870.00 |
| 7 | 36 Months | 19.50 % | ৳5,111.94 | ৳184,030.00 |
| ONE BANK | ||||
| 1 | 3 Months | 3.00 % | ৳52,873.33 | ৳158,620.00 |
| 2 | 6 Months | 4.50 % | ৳26,821.67 | ৳160,930.00 |
| 3 | 9 Months | 6.50 % | ৳18,223.33 | ৳164,010.00 |
| 4 | 12 Months | 8.50 % | ৳13,924.17 | ৳167,090.00 |
| PREMIER BANK | ||||
| 1 | 3 Months | 3.00 % | ৳52,873.33 | ৳158,620.00 |
| 2 | 6 Months | 4.50 % | ৳26,821.67 | ৳160,930.00 |
| 3 | 9 Months | 6.50 % | ৳18,223.33 | ৳164,010.00 |
| 4 | 12 Months | 8.50 % | ৳13,924.17 | ৳167,090.00 |
| PRIME BANK | ||||
| 1 | 3 Months | 3.00 % | ৳52,873.33 | ৳158,620.00 |
| 2 | 6 Months | 4.50 % | ৳26,821.67 | ৳160,930.00 |
| 3 | 9 Months | 6.50 % | ৳18,223.33 | ৳164,010.00 |
| 4 | 12 Months | 8.50 % | ৳13,924.17 | ৳167,090.00 |
