Poco F8 Pro 5G – Flagship Performance, Powerful Camera & Massive Battery
- Snapdragon 8 Elite (3nm) Flagship Processor
- 6.59" 120Hz AMOLED Display with Dolby Vision
- 50MP + 50MP + 8MP Triple Rear Camera with OIS
- 12GB RAM + 256GB/512GB UFS 4.1 Storage
- 6210mAh Battery with 100W Fast Charging
- IP68 Water & Dust Resistance
- Stereo Speakers with Dolby Atmos
Available EMI Options
Calculated on price: ৳68,000.00
| SL | Duration | Charge | Monthly EMI | Total Payable |
|---|---|---|---|---|
| AB BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳23,346.67 | ৳70,040.00 |
| 2 | 6 Months | 4.50 % | ৳11,843.33 | ৳71,060.00 |
| 3 | 9 Months | 6.50 % | ৳8,046.67 | ৳72,420.00 |
| 4 | 12 Months | 8.50 % | ৳6,148.33 | ৳73,780.00 |
| 5 | 18 Months | 11.50 % | ৳4,212.22 | ৳75,820.00 |
| 6 | 24 Months | 15.50 % | ৳3,272.50 | ৳78,540.00 |
| 7 | 30 Months | 16.50 % | ৳2,640.67 | ৳79,220.00 |
| 8 | 36 Months | 19.50 % | ৳2,257.22 | ৳81,260.00 |
| AL-ARAFAH ISLAMI BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳23,346.67 | ৳70,040.00 |
| 2 | 6 Months | 4.50 % | ৳11,843.33 | ৳71,060.00 |
| 3 | 9 Months | 6.50 % | ৳8,046.67 | ৳72,420.00 |
| 4 | 12 Months | 8.50 % | ৳6,148.33 | ৳73,780.00 |
| 5 | 18 Months | 11.50 % | ৳4,212.22 | ৳75,820.00 |
| 6 | 24 Months | 15.50 % | ৳3,272.50 | ৳78,540.00 |
| 7 | 36 Months | 19.50 % | ৳2,257.22 | ৳81,260.00 |
| BANK ASIA LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳23,346.67 | ৳70,040.00 |
| 2 | 6 Months | 4.50 % | ৳11,843.33 | ৳71,060.00 |
| 3 | 9 Months | 6.50 % | ৳8,046.67 | ৳72,420.00 |
| 4 | 12 Months | 8.50 % | ৳6,148.33 | ৳73,780.00 |
| 5 | 18 Months | 11.50 % | ৳4,212.22 | ৳75,820.00 |
| 6 | 24 Months | 15.50 % | ৳3,272.50 | ৳78,540.00 |
| BRAC BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳23,346.67 | ৳70,040.00 |
| 2 | 6 Months | 4.50 % | ৳11,843.33 | ৳71,060.00 |
| 3 | 9 Months | 6.50 % | ৳8,046.67 | ৳72,420.00 |
| 4 | 12 Months | 8.50 % | ৳6,148.33 | ৳73,780.00 |
| 5 | 18 Months | 11.50 % | ৳4,212.22 | ৳75,820.00 |
| 6 | 24 Months | 15.50 % | ৳3,272.50 | ৳78,540.00 |
| 7 | 36 Months | 19.50 % | ৳2,257.22 | ৳81,260.00 |
| CITY BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳23,346.67 | ৳70,040.00 |
| 2 | 6 Months | 4.50 % | ৳11,843.33 | ৳71,060.00 |
| 3 | 9 Months | 6.50 % | ৳8,046.67 | ৳72,420.00 |
| 4 | 12 Months | 8.50 % | ৳6,148.33 | ৳73,780.00 |
| 5 | 18 Months | 11.50 % | ৳4,212.22 | ৳75,820.00 |
| 6 | 24 Months | 15.50 % | ৳3,272.50 | ৳78,540.00 |
| 7 | 30 Months | 16.50 % | ৳2,640.67 | ৳79,220.00 |
| 8 | 36 Months | 19.50 % | ৳2,257.22 | ৳81,260.00 |
| DHAKA BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳23,346.67 | ৳70,040.00 |
| 2 | 6 Months | 4.50 % | ৳11,843.33 | ৳71,060.00 |
| 3 | 9 Months | 6.50 % | ৳8,046.67 | ৳72,420.00 |
| 4 | 12 Months | 8.50 % | ৳6,148.33 | ৳73,780.00 |
| DUTCH BANGLA BANK | ||||
| 1 | 3 Months | 3.00 % | ৳23,346.67 | ৳70,040.00 |
| 2 | 6 Months | 4.50 % | ৳11,843.33 | ৳71,060.00 |
| 3 | 9 Months | 6.50 % | ৳8,046.67 | ৳72,420.00 |
| 4 | 12 Months | 8.50 % | ৳6,148.33 | ৳73,780.00 |
| 5 | 18 Months | 11.50 % | ৳4,212.22 | ৳75,820.00 |
| 6 | 24 Months | 15.50 % | ৳3,272.50 | ৳78,540.00 |
| 7 | 36 Months | 19.50 % | ৳2,257.22 | ৳81,260.00 |
| EASTERN BANK | ||||
| 1 | 3 Months | 3.00 % | ৳23,346.67 | ৳70,040.00 |
| 2 | 6 Months | 4.50 % | ৳11,843.33 | ৳71,060.00 |
| 3 | 9 Months | 6.50 % | ৳8,046.67 | ৳72,420.00 |
| 4 | 12 Months | 8.50 % | ৳6,148.33 | ৳73,780.00 |
| 5 | 18 Months | 11.50 % | ৳4,212.22 | ৳75,820.00 |
| 6 | 24 Months | 15.50 % | ৳3,272.50 | ৳78,540.00 |
| 7 | 36 Months | 19.50 % | ৳2,257.22 | ৳81,260.00 |
| EXIM BANK | ||||
| 1 | 3 Months | 3.00 % | ৳23,346.67 | ৳70,040.00 |
| 2 | 6 Months | 4.50 % | ৳11,843.33 | ৳71,060.00 |
| 3 | 9 Months | 6.50 % | ৳8,046.67 | ৳72,420.00 |
| 4 | 12 Months | 8.50 % | ৳6,148.33 | ৳73,780.00 |
| ISLAMI BANK BANGLADESH | ||||
| 1 | 3 Months | 3.00 % | ৳23,346.67 | ৳70,040.00 |
| 2 | 6 Months | 4.50 % | ৳11,843.33 | ৳71,060.00 |
| 3 | 9 Months | 6.50 % | ৳8,046.67 | ৳72,420.00 |
| 4 | 12 Months | 8.50 % | ৳6,148.33 | ৳73,780.00 |
| 5 | 18 Months | 11.50 % | ৳4,212.22 | ৳75,820.00 |
| 6 | 24 Months | 15.50 % | ৳3,272.50 | ৳78,540.00 |
| 7 | 36 Months | 19.50 % | ৳2,257.22 | ৳81,260.00 |
| JAMUNA BANK | ||||
| 1 | 3 Months | 3.00 % | ৳23,346.67 | ৳70,040.00 |
| 2 | 6 Months | 4.50 % | ৳11,843.33 | ৳71,060.00 |
| 3 | 9 Months | 6.50 % | ৳8,046.67 | ৳72,420.00 |
| 4 | 12 Months | 8.50 % | ৳6,148.33 | ৳73,780.00 |
| 5 | 18 Months | 11.50 % | ৳4,212.22 | ৳75,820.00 |
| 6 | 24 Months | 15.50 % | ৳3,272.50 | ৳78,540.00 |
| 7 | 36 Months | 19.50 % | ৳2,257.22 | ৳81,260.00 |
| LANKABANGLA FINANCE | ||||
| 1 | 3 Months | 3.50 % | ৳23,460.00 | ৳70,380.00 |
| 2 | 6 Months | 4.50 % | ৳11,843.33 | ৳71,060.00 |
| 3 | 9 Months | 6.50 % | ৳8,046.67 | ৳72,420.00 |
| 4 | 12 Months | 8.50 % | ৳6,148.33 | ৳73,780.00 |
| 5 | 18 Months | 11.50 % | ৳4,212.22 | ৳75,820.00 |
| 6 | 24 Months | 15.50 % | ৳3,272.50 | ৳78,540.00 |
| MERCANTILE BANK | ||||
| 1 | 3 Months | 3.00 % | ৳23,346.67 | ৳70,040.00 |
| 2 | 6 Months | 4.50 % | ৳11,843.33 | ৳71,060.00 |
| 3 | 9 Months | 6.50 % | ৳8,046.67 | ৳72,420.00 |
| 4 | 12 Months | 8.50 % | ৳6,148.33 | ৳73,780.00 |
| 5 | 18 Months | 11.50 % | ৳4,212.22 | ৳75,820.00 |
| 6 | 24 Months | 15.50 % | ৳3,272.50 | ৳78,540.00 |
| 7 | 30 Months | 16.50 % | ৳2,640.67 | ৳79,220.00 |
| 8 | 36 Months | 19.50 % | ৳2,257.22 | ৳81,260.00 |
| MUTUAL TRUST BANK | ||||
| 1 | 3 Months | 3.00 % | ৳23,346.67 | ৳70,040.00 |
| 2 | 6 Months | 4.50 % | ৳11,843.33 | ৳71,060.00 |
| 3 | 9 Months | 6.50 % | ৳8,046.67 | ৳72,420.00 |
| 4 | 12 Months | 8.50 % | ৳6,148.33 | ৳73,780.00 |
| 5 | 18 Months | 11.50 % | ৳4,212.22 | ৳75,820.00 |
| 6 | 24 Months | 15.50 % | ৳3,272.50 | ৳78,540.00 |
| 7 | 36 Months | 19.50 % | ৳2,257.22 | ৳81,260.00 |
| NCC BANK | ||||
| 1 | 3 Months | 3.00 % | ৳23,346.67 | ৳70,040.00 |
| 2 | 6 Months | 4.50 % | ৳11,843.33 | ৳71,060.00 |
| 3 | 9 Months | 6.50 % | ৳8,046.67 | ৳72,420.00 |
| 4 | 12 Months | 8.50 % | ৳6,148.33 | ৳73,780.00 |
| 5 | 18 Months | 11.50 % | ৳4,212.22 | ৳75,820.00 |
| 6 | 24 Months | 15.50 % | ৳3,272.50 | ৳78,540.00 |
| 7 | 36 Months | 19.50 % | ৳2,257.22 | ৳81,260.00 |
| ONE BANK | ||||
| 1 | 3 Months | 3.00 % | ৳23,346.67 | ৳70,040.00 |
| 2 | 6 Months | 4.50 % | ৳11,843.33 | ৳71,060.00 |
| 3 | 9 Months | 6.50 % | ৳8,046.67 | ৳72,420.00 |
| 4 | 12 Months | 8.50 % | ৳6,148.33 | ৳73,780.00 |
| PREMIER BANK | ||||
| 1 | 3 Months | 3.00 % | ৳23,346.67 | ৳70,040.00 |
| 2 | 6 Months | 4.50 % | ৳11,843.33 | ৳71,060.00 |
| 3 | 9 Months | 6.50 % | ৳8,046.67 | ৳72,420.00 |
| 4 | 12 Months | 8.50 % | ৳6,148.33 | ৳73,780.00 |
| PRIME BANK | ||||
| 1 | 3 Months | 3.00 % | ৳23,346.67 | ৳70,040.00 |
| 2 | 6 Months | 4.50 % | ৳11,843.33 | ৳71,060.00 |
| 3 | 9 Months | 6.50 % | ৳8,046.67 | ৳72,420.00 |
| 4 | 12 Months | 8.50 % | ৳6,148.33 | ৳73,780.00 |
| 5 | 18 Months | 11.50 % | ৳4,212.22 | ৳75,820.00 |
| 6 | 24 Months | 15.50 % | ৳3,272.50 | ৳78,540.00 |
| 7 | 36 Months | 19.50 % | ৳2,257.22 | ৳81,260.00 |
| PUBALI BANK | ||||
| 1 | 3 Months | 3.00 % | ৳23,346.67 | ৳70,040.00 |
| 2 | 6 Months | 4.50 % | ৳11,843.33 | ৳71,060.00 |
| 3 | 9 Months | 6.50 % | ৳8,046.67 | ৳72,420.00 |
| 4 | 12 Months | 8.50 % | ৳6,148.33 | ৳73,780.00 |
| 5 | 18 Months | 11.50 % | ৳4,212.22 | ৳75,820.00 |
| 6 | 24 Months | 15.50 % | ৳3,272.50 | ৳78,540.00 |
| SHAHJALAL ISLAMI BANK | ||||
| 1 | 3 Months | 3.00 % | ৳23,346.67 | ৳70,040.00 |
| 2 | 6 Months | 4.50 % | ৳11,843.33 | ৳71,060.00 |
| 3 | 9 Months | 6.50 % | ৳8,046.67 | ৳72,420.00 |
| 4 | 12 Months | 8.50 % | ৳6,148.33 | ৳73,780.00 |
| SOUTHEAST BANK | ||||
| 1 | 3 Months | 3.00 % | ৳23,346.67 | ৳70,040.00 |
| 2 | 6 Months | 4.50 % | ৳11,843.33 | ৳71,060.00 |
| 3 | 9 Months | 6.50 % | ৳8,046.67 | ৳72,420.00 |
| 4 | 12 Months | 8.50 % | ৳6,148.33 | ৳73,780.00 |
| 5 | 18 Months | 11.50 % | ৳4,212.22 | ৳75,820.00 |
| 6 | 24 Months | 15.50 % | ৳3,272.50 | ৳78,540.00 |
| 7 | 30 Months | 16.50 % | ৳2,640.67 | ৳79,220.00 |
| 8 | 36 Months | 19.50 % | ৳2,257.22 | ৳81,260.00 |
| STANDARD BANK | ||||
| 1 | 3 Months | 3.00 % | ৳23,346.67 | ৳70,040.00 |
| 2 | 6 Months | 4.50 % | ৳11,843.33 | ৳71,060.00 |
| 3 | 9 Months | 6.50 % | ৳8,046.67 | ৳72,420.00 |
| 4 | 12 Months | 8.50 % | ৳6,148.33 | ৳73,780.00 |
| 5 | 18 Months | 11.50 % | ৳4,212.22 | ৳75,820.00 |
| 6 | 24 Months | 15.50 % | ৳3,272.50 | ৳78,540.00 |
| STANDARD CHARTERED BANK | ||||
| 1 | 3 Months | 3.50 % | ৳23,460.00 | ৳70,380.00 |
| 2 | 6 Months | 5.50 % | ৳11,956.67 | ৳71,740.00 |
| 3 | 9 Months | 6.50 % | ৳8,046.67 | ৳72,420.00 |
| 4 | 12 Months | 8.50 % | ৳6,148.33 | ৳73,780.00 |
| 5 | 18 Months | 11.50 % | ৳4,212.22 | ৳75,820.00 |
| 6 | 24 Months | 15.50 % | ৳3,272.50 | ৳78,540.00 |
| 7 | 36 Months | 19.50 % | ৳2,257.22 | ৳81,260.00 |
| UNITED COMMERCIAL BANK | ||||
| 1 | 3 Months | 3.00 % | ৳23,346.67 | ৳70,040.00 |
| 2 | 6 Months | 4.50 % | ৳11,843.33 | ৳71,060.00 |
| 3 | 9 Months | 6.50 % | ৳8,046.67 | ৳72,420.00 |
| 4 | 12 Months | 8.50 % | ৳6,148.33 | ৳73,780.00 |
| 5 | 24 Months | 15.50 % | ৳3,272.50 | ৳78,540.00 |
| TRUST BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳23,346.67 | ৳70,040.00 |
| 2 | 6 Months | 4.50 % | ৳11,843.33 | ৳71,060.00 |
| 3 | 9 Months | 6.50 % | ৳8,046.67 | ৳72,420.00 |
| 4 | 12 Months | 8.50 % | ৳6,148.33 | ৳73,780.00 |
| 5 | 18 Months | 11.50 % | ৳4,212.22 | ৳75,820.00 |
| 6 | 24 Months | 15.50 % | ৳3,272.50 | ৳78,540.00 |
| 7 | 36 Months | 19.50 % | ৳2,257.22 | ৳81,260.00 |
| MODHUMOTI BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳23,346.67 | ৳70,040.00 |
| 2 | 6 Months | 4.50 % | ৳11,843.33 | ৳71,060.00 |
| 3 | 9 Months | 6.50 % | ৳8,046.67 | ৳72,420.00 |
| 4 | 12 Months | 8.50 % | ৳6,148.33 | ৳73,780.00 |
| 5 | 18 Months | 11.50 % | ৳4,212.22 | ৳75,820.00 |
| 6 | 24 Months | 15.50 % | ৳3,272.50 | ৳78,540.00 |
| NRB COMMERCIAL BANK LTD | ||||
| 1 | 3 Months | 3.00 % | ৳23,346.67 | ৳70,040.00 |
| 2 | 6 Months | 4.50 % | ৳11,843.33 | ৳71,060.00 |
| 3 | 9 Months | 6.50 % | ৳8,046.67 | ৳72,420.00 |
| 4 | 12 Months | 8.50 % | ৳6,148.33 | ৳73,780.00 |
| 5 | 18 Months | 11.50 % | ৳4,212.22 | ৳75,820.00 |
| 6 | 24 Months | 15.50 % | ৳3,272.50 | ৳78,540.00 |
| NRB BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳23,346.67 | ৳70,040.00 |
| 2 | 6 Months | 4.50 % | ৳11,843.33 | ৳71,060.00 |
| 3 | 9 Months | 6.50 % | ৳8,046.67 | ৳72,420.00 |
| 4 | 12 Months | 8.50 % | ৳6,148.33 | ৳73,780.00 |
| 5 | 18 Months | 11.50 % | ৳4,212.22 | ৳75,820.00 |
| 6 | 24 Months | 15.50 % | ৳3,272.50 | ৳78,540.00 |
| 7 | 36 Months | 19.50 % | ৳2,257.22 | ৳81,260.00 |
| MEGHNA BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳23,346.67 | ৳70,040.00 |
| 2 | 6 Months | 4.50 % | ৳11,843.33 | ৳71,060.00 |
| 3 | 9 Months | 6.50 % | ৳8,046.67 | ৳72,420.00 |
| 4 | 12 Months | 8.50 % | ৳6,148.33 | ৳73,780.00 |
| 5 | 18 Months | 11.50 % | ৳4,212.22 | ৳75,820.00 |
| 6 | 24 Months | 15.50 % | ৳3,272.50 | ৳78,540.00 |
| 7 | 36 Months | 19.50 % | ৳2,257.22 | ৳81,260.00 |
| SBAC BANK | ||||
| 1 | 3 Months | 3.00 % | ৳23,346.67 | ৳70,040.00 |
| 2 | 6 Months | 4.50 % | ৳11,843.33 | ৳71,060.00 |
| 3 | 9 Months | 6.50 % | ৳8,046.67 | ৳72,420.00 |
| 4 | 12 Months | 8.50 % | ৳6,148.33 | ৳73,780.00 |
| 5 | 18 Months | 11.50 % | ৳4,212.22 | ৳75,820.00 |
| 6 | 24 Months | 15.50 % | ৳3,272.50 | ৳78,540.00 |
| MIDLAND BANK LTD | ||||
| 1 | 3 Months | 3.00 % | ৳23,346.67 | ৳70,040.00 |
| 2 | 6 Months | 4.50 % | ৳11,843.33 | ৳71,060.00 |
| 3 | 9 Months | 6.50 % | ৳8,046.67 | ৳72,420.00 |
| 4 | 12 Months | 8.50 % | ৳6,148.33 | ৳73,780.00 |
| 5 | 18 Months | 11.50 % | ৳4,212.22 | ৳75,820.00 |
| 6 | 24 Months | 15.50 % | ৳3,272.50 | ৳78,540.00 |
| 7 | 30 Months | 16.50 % | ৳2,640.67 | ৳79,220.00 |
| 8 | 36 Months | 19.50 % | ৳2,257.22 | ৳81,260.00 |
| SHIMANTO BANK | ||||
| 1 | 3 Months | 3.00 % | ৳23,346.67 | ৳70,040.00 |
| 2 | 6 Months | 4.50 % | ৳11,843.33 | ৳71,060.00 |
| 3 | 9 Months | 6.50 % | ৳8,046.67 | ৳72,420.00 |
| 4 | 12 Months | 8.50 % | ৳6,148.33 | ৳73,780.00 |
| 5 | 18 Months | 11.50 % | ৳4,212.22 | ৳75,820.00 |
| 6 | 24 Months | 15.50 % | ৳3,272.50 | ৳78,540.00 |
| COMMUNITY BANK BANGLADESH LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳23,346.67 | ৳70,040.00 |
| 2 | 6 Months | 4.50 % | ৳11,843.33 | ৳71,060.00 |
| 3 | 9 Months | 6.50 % | ৳8,046.67 | ৳72,420.00 |
| 4 | 12 Months | 8.50 % | ৳6,148.33 | ৳73,780.00 |
| 5 | 18 Months | 11.50 % | ৳4,212.22 | ৳75,820.00 |
| 6 | 24 Months | 15.50 % | ৳3,272.50 | ৳78,540.00 |
| 7 | 36 Months | 19.50 % | ৳2,257.22 | ৳81,260.00 |
| CITIZENS BANK PLC | ||||
| 1 | 3 Months | 3.00 % | ৳23,346.67 | ৳70,040.00 |
| 2 | 6 Months | 4.50 % | ৳11,843.33 | ৳71,060.00 |
| 3 | 9 Months | 6.50 % | ৳8,046.67 | ৳72,420.00 |
| 4 | 12 Months | 8.50 % | ৳6,148.33 | ৳73,780.00 |
Available EMI Options
Calculated on price: ৳68,000.00
| SL | Duration | Charge | Monthly EMI | Total Payable |
|---|---|---|---|---|
| AB BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳23,346.67 | ৳70,040.00 |
| 2 | 6 Months | 4.50 % | ৳11,843.33 | ৳71,060.00 |
| 3 | 9 Months | 6.50 % | ৳8,046.67 | ৳72,420.00 |
| 4 | 12 Months | 8.50 % | ৳6,148.33 | ৳73,780.00 |
| 5 | 18 Months | 11.50 % | ৳4,212.22 | ৳75,820.00 |
| 6 | 24 Months | 15.50 % | ৳3,272.50 | ৳78,540.00 |
| 7 | 30 Months | 16.50 % | ৳2,640.67 | ৳79,220.00 |
| 8 | 36 Months | 19.50 % | ৳2,257.22 | ৳81,260.00 |
| AL-ARAFAH ISLAMI BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳23,346.67 | ৳70,040.00 |
| 2 | 6 Months | 4.50 % | ৳11,843.33 | ৳71,060.00 |
| 3 | 9 Months | 6.50 % | ৳8,046.67 | ৳72,420.00 |
| 4 | 12 Months | 8.50 % | ৳6,148.33 | ৳73,780.00 |
| 5 | 18 Months | 11.50 % | ৳4,212.22 | ৳75,820.00 |
| 6 | 24 Months | 15.50 % | ৳3,272.50 | ৳78,540.00 |
| 7 | 36 Months | 19.50 % | ৳2,257.22 | ৳81,260.00 |
| BANK ASIA LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳23,346.67 | ৳70,040.00 |
| 2 | 6 Months | 4.50 % | ৳11,843.33 | ৳71,060.00 |
| 3 | 9 Months | 6.50 % | ৳8,046.67 | ৳72,420.00 |
| 4 | 12 Months | 8.50 % | ৳6,148.33 | ৳73,780.00 |
| 5 | 18 Months | 11.50 % | ৳4,212.22 | ৳75,820.00 |
| 6 | 24 Months | 15.50 % | ৳3,272.50 | ৳78,540.00 |
| BRAC BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳23,346.67 | ৳70,040.00 |
| 2 | 6 Months | 4.50 % | ৳11,843.33 | ৳71,060.00 |
| 3 | 9 Months | 6.50 % | ৳8,046.67 | ৳72,420.00 |
| 4 | 12 Months | 8.50 % | ৳6,148.33 | ৳73,780.00 |
| 5 | 18 Months | 11.50 % | ৳4,212.22 | ৳75,820.00 |
| 6 | 24 Months | 15.50 % | ৳3,272.50 | ৳78,540.00 |
| 7 | 36 Months | 19.50 % | ৳2,257.22 | ৳81,260.00 |
| CITY BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳23,346.67 | ৳70,040.00 |
| 2 | 6 Months | 4.50 % | ৳11,843.33 | ৳71,060.00 |
| 3 | 9 Months | 6.50 % | ৳8,046.67 | ৳72,420.00 |
| 4 | 12 Months | 8.50 % | ৳6,148.33 | ৳73,780.00 |
| 5 | 18 Months | 11.50 % | ৳4,212.22 | ৳75,820.00 |
| 6 | 24 Months | 15.50 % | ৳3,272.50 | ৳78,540.00 |
| 7 | 30 Months | 16.50 % | ৳2,640.67 | ৳79,220.00 |
| 8 | 36 Months | 19.50 % | ৳2,257.22 | ৳81,260.00 |
| DHAKA BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳23,346.67 | ৳70,040.00 |
| 2 | 6 Months | 4.50 % | ৳11,843.33 | ৳71,060.00 |
| 3 | 9 Months | 6.50 % | ৳8,046.67 | ৳72,420.00 |
| 4 | 12 Months | 8.50 % | ৳6,148.33 | ৳73,780.00 |
| DUTCH BANGLA BANK | ||||
| 1 | 3 Months | 3.00 % | ৳23,346.67 | ৳70,040.00 |
| 2 | 6 Months | 4.50 % | ৳11,843.33 | ৳71,060.00 |
| 3 | 9 Months | 6.50 % | ৳8,046.67 | ৳72,420.00 |
| 4 | 12 Months | 8.50 % | ৳6,148.33 | ৳73,780.00 |
| 5 | 18 Months | 11.50 % | ৳4,212.22 | ৳75,820.00 |
| 6 | 24 Months | 15.50 % | ৳3,272.50 | ৳78,540.00 |
| 7 | 36 Months | 19.50 % | ৳2,257.22 | ৳81,260.00 |
| EASTERN BANK | ||||
| 1 | 3 Months | 3.00 % | ৳23,346.67 | ৳70,040.00 |
| 2 | 6 Months | 4.50 % | ৳11,843.33 | ৳71,060.00 |
| 3 | 9 Months | 6.50 % | ৳8,046.67 | ৳72,420.00 |
| 4 | 12 Months | 8.50 % | ৳6,148.33 | ৳73,780.00 |
| 5 | 18 Months | 11.50 % | ৳4,212.22 | ৳75,820.00 |
| 6 | 24 Months | 15.50 % | ৳3,272.50 | ৳78,540.00 |
| 7 | 36 Months | 19.50 % | ৳2,257.22 | ৳81,260.00 |
| EXIM BANK | ||||
| 1 | 3 Months | 3.00 % | ৳23,346.67 | ৳70,040.00 |
| 2 | 6 Months | 4.50 % | ৳11,843.33 | ৳71,060.00 |
| 3 | 9 Months | 6.50 % | ৳8,046.67 | ৳72,420.00 |
| 4 | 12 Months | 8.50 % | ৳6,148.33 | ৳73,780.00 |
| ISLAMI BANK BANGLADESH | ||||
| 1 | 3 Months | 3.00 % | ৳23,346.67 | ৳70,040.00 |
| 2 | 6 Months | 4.50 % | ৳11,843.33 | ৳71,060.00 |
| 3 | 9 Months | 6.50 % | ৳8,046.67 | ৳72,420.00 |
| 4 | 12 Months | 8.50 % | ৳6,148.33 | ৳73,780.00 |
| 5 | 18 Months | 11.50 % | ৳4,212.22 | ৳75,820.00 |
| 6 | 24 Months | 15.50 % | ৳3,272.50 | ৳78,540.00 |
| 7 | 36 Months | 19.50 % | ৳2,257.22 | ৳81,260.00 |
| JAMUNA BANK | ||||
| 1 | 3 Months | 3.00 % | ৳23,346.67 | ৳70,040.00 |
| 2 | 6 Months | 4.50 % | ৳11,843.33 | ৳71,060.00 |
| 3 | 9 Months | 6.50 % | ৳8,046.67 | ৳72,420.00 |
| 4 | 12 Months | 8.50 % | ৳6,148.33 | ৳73,780.00 |
| 5 | 18 Months | 11.50 % | ৳4,212.22 | ৳75,820.00 |
| 6 | 24 Months | 15.50 % | ৳3,272.50 | ৳78,540.00 |
| 7 | 36 Months | 19.50 % | ৳2,257.22 | ৳81,260.00 |
| LANKABANGLA FINANCE | ||||
| 1 | 3 Months | 3.50 % | ৳23,460.00 | ৳70,380.00 |
| 2 | 6 Months | 4.50 % | ৳11,843.33 | ৳71,060.00 |
| 3 | 9 Months | 6.50 % | ৳8,046.67 | ৳72,420.00 |
| 4 | 12 Months | 8.50 % | ৳6,148.33 | ৳73,780.00 |
| 5 | 18 Months | 11.50 % | ৳4,212.22 | ৳75,820.00 |
| 6 | 24 Months | 15.50 % | ৳3,272.50 | ৳78,540.00 |
| MERCANTILE BANK | ||||
| 1 | 3 Months | 3.00 % | ৳23,346.67 | ৳70,040.00 |
| 2 | 6 Months | 4.50 % | ৳11,843.33 | ৳71,060.00 |
| 3 | 9 Months | 6.50 % | ৳8,046.67 | ৳72,420.00 |
| 4 | 12 Months | 8.50 % | ৳6,148.33 | ৳73,780.00 |
| 5 | 18 Months | 11.50 % | ৳4,212.22 | ৳75,820.00 |
| 6 | 24 Months | 15.50 % | ৳3,272.50 | ৳78,540.00 |
| 7 | 30 Months | 16.50 % | ৳2,640.67 | ৳79,220.00 |
| 8 | 36 Months | 19.50 % | ৳2,257.22 | ৳81,260.00 |
| MUTUAL TRUST BANK | ||||
| 1 | 3 Months | 3.00 % | ৳23,346.67 | ৳70,040.00 |
| 2 | 6 Months | 4.50 % | ৳11,843.33 | ৳71,060.00 |
| 3 | 9 Months | 6.50 % | ৳8,046.67 | ৳72,420.00 |
| 4 | 12 Months | 8.50 % | ৳6,148.33 | ৳73,780.00 |
| 5 | 18 Months | 11.50 % | ৳4,212.22 | ৳75,820.00 |
| 6 | 24 Months | 15.50 % | ৳3,272.50 | ৳78,540.00 |
| 7 | 36 Months | 19.50 % | ৳2,257.22 | ৳81,260.00 |
| NCC BANK | ||||
| 1 | 3 Months | 3.00 % | ৳23,346.67 | ৳70,040.00 |
| 2 | 6 Months | 4.50 % | ৳11,843.33 | ৳71,060.00 |
| 3 | 9 Months | 6.50 % | ৳8,046.67 | ৳72,420.00 |
| 4 | 12 Months | 8.50 % | ৳6,148.33 | ৳73,780.00 |
| 5 | 18 Months | 11.50 % | ৳4,212.22 | ৳75,820.00 |
| 6 | 24 Months | 15.50 % | ৳3,272.50 | ৳78,540.00 |
| 7 | 36 Months | 19.50 % | ৳2,257.22 | ৳81,260.00 |
| ONE BANK | ||||
| 1 | 3 Months | 3.00 % | ৳23,346.67 | ৳70,040.00 |
| 2 | 6 Months | 4.50 % | ৳11,843.33 | ৳71,060.00 |
| 3 | 9 Months | 6.50 % | ৳8,046.67 | ৳72,420.00 |
| 4 | 12 Months | 8.50 % | ৳6,148.33 | ৳73,780.00 |
| PREMIER BANK | ||||
| 1 | 3 Months | 3.00 % | ৳23,346.67 | ৳70,040.00 |
| 2 | 6 Months | 4.50 % | ৳11,843.33 | ৳71,060.00 |
| 3 | 9 Months | 6.50 % | ৳8,046.67 | ৳72,420.00 |
| 4 | 12 Months | 8.50 % | ৳6,148.33 | ৳73,780.00 |
| PRIME BANK | ||||
| 1 | 3 Months | 3.00 % | ৳23,346.67 | ৳70,040.00 |
| 2 | 6 Months | 4.50 % | ৳11,843.33 | ৳71,060.00 |
| 3 | 9 Months | 6.50 % | ৳8,046.67 | ৳72,420.00 |
