Xiaomi 17 Ultra 5G with Snapdragon 8 Elite Gen 5, 200MP Leica Camera & 6000mAh Battery
- Snapdragon 8 Elite Gen 5 3nm Processor
- 6.9" 1–120Hz HyperRGB OLED Display
- 16GB LPDDR5X RAM + Up to 1TB UFS 4.1
- 50MP Leica 1-inch Main Camera with OIS
- 200MP Leica Telephoto + 120x Digital Zoom
- 50MP Ultra-Wide + 50MP Selfie Camera
- 6000mAh Battery + 90W Wired / 50W Wireless Charging
- Wi-Fi 7, Bluetooth 6.0, NFC & IP68
Available EMI Options
Calculated on price: ৳150,000.00
| SL | Duration | Charge | Monthly EMI | Total Payable |
|---|---|---|---|---|
| AB BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳51,500.00 | ৳154,500.00 |
| 2 | 6 Months | 4.50 % | ৳26,125.00 | ৳156,750.00 |
| 3 | 9 Months | 6.50 % | ৳17,750.00 | ৳159,750.00 |
| 4 | 12 Months | 8.50 % | ৳13,562.50 | ৳162,750.00 |
| 5 | 18 Months | 11.50 % | ৳9,291.67 | ৳167,250.00 |
| 6 | 24 Months | 15.50 % | ৳7,218.75 | ৳173,250.00 |
| 7 | 30 Months | 16.50 % | ৳5,825.00 | ৳174,750.00 |
| 8 | 36 Months | 19.50 % | ৳4,979.17 | ৳179,250.00 |
| AL-ARAFAH ISLAMI BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳51,500.00 | ৳154,500.00 |
| 2 | 6 Months | 4.50 % | ৳26,125.00 | ৳156,750.00 |
| 3 | 9 Months | 6.50 % | ৳17,750.00 | ৳159,750.00 |
| 4 | 12 Months | 8.50 % | ৳13,562.50 | ৳162,750.00 |
| 5 | 18 Months | 11.50 % | ৳9,291.67 | ৳167,250.00 |
| 6 | 24 Months | 15.50 % | ৳7,218.75 | ৳173,250.00 |
| 7 | 36 Months | 19.50 % | ৳4,979.17 | ৳179,250.00 |
| BANK ASIA LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳51,500.00 | ৳154,500.00 |
| 2 | 6 Months | 4.50 % | ৳26,125.00 | ৳156,750.00 |
| 3 | 9 Months | 6.50 % | ৳17,750.00 | ৳159,750.00 |
| 4 | 12 Months | 8.50 % | ৳13,562.50 | ৳162,750.00 |
| 5 | 18 Months | 11.50 % | ৳9,291.67 | ৳167,250.00 |
| 6 | 24 Months | 15.50 % | ৳7,218.75 | ৳173,250.00 |
| BRAC BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳51,500.00 | ৳154,500.00 |
| 2 | 6 Months | 4.50 % | ৳26,125.00 | ৳156,750.00 |
| 3 | 9 Months | 6.50 % | ৳17,750.00 | ৳159,750.00 |
| 4 | 12 Months | 8.50 % | ৳13,562.50 | ৳162,750.00 |
| 5 | 18 Months | 11.50 % | ৳9,291.67 | ৳167,250.00 |
| 6 | 24 Months | 15.50 % | ৳7,218.75 | ৳173,250.00 |
| 7 | 36 Months | 19.50 % | ৳4,979.17 | ৳179,250.00 |
| CITY BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳51,500.00 | ৳154,500.00 |
| 2 | 6 Months | 4.50 % | ৳26,125.00 | ৳156,750.00 |
| 3 | 9 Months | 6.50 % | ৳17,750.00 | ৳159,750.00 |
| 4 | 12 Months | 8.50 % | ৳13,562.50 | ৳162,750.00 |
| 5 | 18 Months | 11.50 % | ৳9,291.67 | ৳167,250.00 |
| 6 | 24 Months | 15.50 % | ৳7,218.75 | ৳173,250.00 |
| 7 | 30 Months | 16.50 % | ৳5,825.00 | ৳174,750.00 |
| 8 | 36 Months | 19.50 % | ৳4,979.17 | ৳179,250.00 |
| DHAKA BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳51,500.00 | ৳154,500.00 |
| 2 | 6 Months | 4.50 % | ৳26,125.00 | ৳156,750.00 |
| 3 | 9 Months | 6.50 % | ৳17,750.00 | ৳159,750.00 |
| 4 | 12 Months | 8.50 % | ৳13,562.50 | ৳162,750.00 |
| DUTCH BANGLA BANK | ||||
| 1 | 3 Months | 3.00 % | ৳51,500.00 | ৳154,500.00 |
| 2 | 6 Months | 4.50 % | ৳26,125.00 | ৳156,750.00 |
| 3 | 9 Months | 6.50 % | ৳17,750.00 | ৳159,750.00 |
| 4 | 12 Months | 8.50 % | ৳13,562.50 | ৳162,750.00 |
| 5 | 18 Months | 11.50 % | ৳9,291.67 | ৳167,250.00 |
| 6 | 24 Months | 15.50 % | ৳7,218.75 | ৳173,250.00 |
| 7 | 36 Months | 19.50 % | ৳4,979.17 | ৳179,250.00 |
| EASTERN BANK | ||||
| 1 | 3 Months | 3.00 % | ৳51,500.00 | ৳154,500.00 |
| 2 | 6 Months | 4.50 % | ৳26,125.00 | ৳156,750.00 |
| 3 | 9 Months | 6.50 % | ৳17,750.00 | ৳159,750.00 |
| 4 | 12 Months | 8.50 % | ৳13,562.50 | ৳162,750.00 |
| 5 | 18 Months | 11.50 % | ৳9,291.67 | ৳167,250.00 |
| 6 | 24 Months | 15.50 % | ৳7,218.75 | ৳173,250.00 |
| 7 | 36 Months | 19.50 % | ৳4,979.17 | ৳179,250.00 |
| EXIM BANK | ||||
| 1 | 3 Months | 3.00 % | ৳51,500.00 | ৳154,500.00 |
| 2 | 6 Months | 4.50 % | ৳26,125.00 | ৳156,750.00 |
| 3 | 9 Months | 6.50 % | ৳17,750.00 | ৳159,750.00 |
| 4 | 12 Months | 8.50 % | ৳13,562.50 | ৳162,750.00 |
| ISLAMI BANK BANGLADESH | ||||
| 1 | 3 Months | 3.00 % | ৳51,500.00 | ৳154,500.00 |
| 2 | 6 Months | 4.50 % | ৳26,125.00 | ৳156,750.00 |
| 3 | 9 Months | 6.50 % | ৳17,750.00 | ৳159,750.00 |
| 4 | 12 Months | 8.50 % | ৳13,562.50 | ৳162,750.00 |
| 5 | 18 Months | 11.50 % | ৳9,291.67 | ৳167,250.00 |
| 6 | 24 Months | 15.50 % | ৳7,218.75 | ৳173,250.00 |
| 7 | 36 Months | 19.50 % | ৳4,979.17 | ৳179,250.00 |
| JAMUNA BANK | ||||
| 1 | 3 Months | 3.00 % | ৳51,500.00 | ৳154,500.00 |
| 2 | 6 Months | 4.50 % | ৳26,125.00 | ৳156,750.00 |
| 3 | 9 Months | 6.50 % | ৳17,750.00 | ৳159,750.00 |
| 4 | 12 Months | 8.50 % | ৳13,562.50 | ৳162,750.00 |
| 5 | 18 Months | 11.50 % | ৳9,291.67 | ৳167,250.00 |
| 6 | 24 Months | 15.50 % | ৳7,218.75 | ৳173,250.00 |
| 7 | 36 Months | 19.50 % | ৳4,979.17 | ৳179,250.00 |
| LANKABANGLA FINANCE | ||||
| 1 | 3 Months | 3.50 % | ৳51,750.00 | ৳155,250.00 |
| 2 | 6 Months | 4.50 % | ৳26,125.00 | ৳156,750.00 |
| 3 | 9 Months | 6.50 % | ৳17,750.00 | ৳159,750.00 |
| 4 | 12 Months | 8.50 % | ৳13,562.50 | ৳162,750.00 |
| 5 | 18 Months | 11.50 % | ৳9,291.67 | ৳167,250.00 |
| 6 | 24 Months | 15.50 % | ৳7,218.75 | ৳173,250.00 |
| MERCANTILE BANK | ||||
| 1 | 3 Months | 3.00 % | ৳51,500.00 | ৳154,500.00 |
| 2 | 6 Months | 4.50 % | ৳26,125.00 | ৳156,750.00 |
| 3 | 9 Months | 6.50 % | ৳17,750.00 | ৳159,750.00 |
| 4 | 12 Months | 8.50 % | ৳13,562.50 | ৳162,750.00 |
| 5 | 18 Months | 11.50 % | ৳9,291.67 | ৳167,250.00 |
| 6 | 24 Months | 15.50 % | ৳7,218.75 | ৳173,250.00 |
| 7 | 30 Months | 16.50 % | ৳5,825.00 | ৳174,750.00 |
| 8 | 36 Months | 19.50 % | ৳4,979.17 | ৳179,250.00 |
| MUTUAL TRUST BANK | ||||
| 1 | 3 Months | 3.00 % | ৳51,500.00 | ৳154,500.00 |
| 2 | 6 Months | 4.50 % | ৳26,125.00 | ৳156,750.00 |
| 3 | 9 Months | 6.50 % | ৳17,750.00 | ৳159,750.00 |
| 4 | 12 Months | 8.50 % | ৳13,562.50 | ৳162,750.00 |
| 5 | 18 Months | 11.50 % | ৳9,291.67 | ৳167,250.00 |
| 6 | 24 Months | 15.50 % | ৳7,218.75 | ৳173,250.00 |
| 7 | 36 Months | 19.50 % | ৳4,979.17 | ৳179,250.00 |
| NCC BANK | ||||
| 1 | 3 Months | 3.00 % | ৳51,500.00 | ৳154,500.00 |
| 2 | 6 Months | 4.50 % | ৳26,125.00 | ৳156,750.00 |
| 3 | 9 Months | 6.50 % | ৳17,750.00 | ৳159,750.00 |
| 4 | 12 Months | 8.50 % | ৳13,562.50 | ৳162,750.00 |
| 5 | 18 Months | 11.50 % | ৳9,291.67 | ৳167,250.00 |
| 6 | 24 Months | 15.50 % | ৳7,218.75 | ৳173,250.00 |
| 7 | 36 Months | 19.50 % | ৳4,979.17 | ৳179,250.00 |
| ONE BANK | ||||
| 1 | 3 Months | 3.00 % | ৳51,500.00 | ৳154,500.00 |
| 2 | 6 Months | 4.50 % | ৳26,125.00 | ৳156,750.00 |
| 3 | 9 Months | 6.50 % | ৳17,750.00 | ৳159,750.00 |
| 4 | 12 Months | 8.50 % | ৳13,562.50 | ৳162,750.00 |
| PREMIER BANK | ||||
| 1 | 3 Months | 3.00 % | ৳51,500.00 | ৳154,500.00 |
| 2 | 6 Months | 4.50 % | ৳26,125.00 | ৳156,750.00 |
| 3 | 9 Months | 6.50 % | ৳17,750.00 | ৳159,750.00 |
| 4 | 12 Months | 8.50 % | ৳13,562.50 | ৳162,750.00 |
| PRIME BANK | ||||
| 1 | 3 Months | 3.00 % | ৳51,500.00 | ৳154,500.00 |
| 2 | 6 Months | 4.50 % | ৳26,125.00 | ৳156,750.00 |
| 3 | 9 Months | 6.50 % | ৳17,750.00 | ৳159,750.00 |
| 4 | 12 Months | 8.50 % | ৳13,562.50 | ৳162,750.00 |
| 5 | 18 Months | 11.50 % | ৳9,291.67 | ৳167,250.00 |
| 6 | 24 Months | 15.50 % | ৳7,218.75 | ৳173,250.00 |
| 7 | 36 Months | 19.50 % | ৳4,979.17 | ৳179,250.00 |
| PUBALI BANK | ||||
| 1 | 3 Months | 3.00 % | ৳51,500.00 | ৳154,500.00 |
| 2 | 6 Months | 4.50 % | ৳26,125.00 | ৳156,750.00 |
| 3 | 9 Months | 6.50 % | ৳17,750.00 | ৳159,750.00 |
| 4 | 12 Months | 8.50 % | ৳13,562.50 | ৳162,750.00 |
| 5 | 18 Months | 11.50 % | ৳9,291.67 | ৳167,250.00 |
| 6 | 24 Months | 15.50 % | ৳7,218.75 | ৳173,250.00 |
| SHAHJALAL ISLAMI BANK | ||||
| 1 | 3 Months | 3.00 % | ৳51,500.00 | ৳154,500.00 |
| 2 | 6 Months | 4.50 % | ৳26,125.00 | ৳156,750.00 |
| 3 | 9 Months | 6.50 % | ৳17,750.00 | ৳159,750.00 |
| 4 | 12 Months | 8.50 % | ৳13,562.50 | ৳162,750.00 |
| SOUTHEAST BANK | ||||
| 1 | 3 Months | 3.00 % | ৳51,500.00 | ৳154,500.00 |
| 2 | 6 Months | 4.50 % | ৳26,125.00 | ৳156,750.00 |
| 3 | 9 Months | 6.50 % | ৳17,750.00 | ৳159,750.00 |
| 4 | 12 Months | 8.50 % | ৳13,562.50 | ৳162,750.00 |
| 5 | 18 Months | 11.50 % | ৳9,291.67 | ৳167,250.00 |
| 6 | 24 Months | 15.50 % | ৳7,218.75 | ৳173,250.00 |
| 7 | 30 Months | 16.50 % | ৳5,825.00 | ৳174,750.00 |
| 8 | 36 Months | 19.50 % | ৳4,979.17 | ৳179,250.00 |
| STANDARD BANK | ||||
| 1 | 3 Months | 3.00 % | ৳51,500.00 | ৳154,500.00 |
| 2 | 6 Months | 4.50 % | ৳26,125.00 | ৳156,750.00 |
| 3 | 9 Months | 6.50 % | ৳17,750.00 | ৳159,750.00 |
| 4 | 12 Months | 8.50 % | ৳13,562.50 | ৳162,750.00 |
| 5 | 18 Months | 11.50 % | ৳9,291.67 | ৳167,250.00 |
| 6 | 24 Months | 15.50 % | ৳7,218.75 | ৳173,250.00 |
| STANDARD CHARTERED BANK | ||||
| 1 | 3 Months | 3.50 % | ৳51,750.00 | ৳155,250.00 |
| 2 | 6 Months | 5.50 % | ৳26,375.00 | ৳158,250.00 |
| 3 | 9 Months | 6.50 % | ৳17,750.00 | ৳159,750.00 |
| 4 | 12 Months | 8.50 % | ৳13,562.50 | ৳162,750.00 |
| 5 | 18 Months | 11.50 % | ৳9,291.67 | ৳167,250.00 |
| 6 | 24 Months | 15.50 % | ৳7,218.75 | ৳173,250.00 |
| 7 | 36 Months | 19.50 % | ৳4,979.17 | ৳179,250.00 |
| UNITED COMMERCIAL BANK | ||||
| 1 | 3 Months | 3.00 % | ৳51,500.00 | ৳154,500.00 |
| 2 | 6 Months | 4.50 % | ৳26,125.00 | ৳156,750.00 |
| 3 | 9 Months | 6.50 % | ৳17,750.00 | ৳159,750.00 |
| 4 | 12 Months | 8.50 % | ৳13,562.50 | ৳162,750.00 |
| 5 | 24 Months | 15.50 % | ৳7,218.75 | ৳173,250.00 |
| TRUST BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳51,500.00 | ৳154,500.00 |
| 2 | 6 Months | 4.50 % | ৳26,125.00 | ৳156,750.00 |
| 3 | 9 Months | 6.50 % | ৳17,750.00 | ৳159,750.00 |
| 4 | 12 Months | 8.50 % | ৳13,562.50 | ৳162,750.00 |
| 5 | 18 Months | 11.50 % | ৳9,291.67 | ৳167,250.00 |
| 6 | 24 Months | 15.50 % | ৳7,218.75 | ৳173,250.00 |
| 7 | 36 Months | 19.50 % | ৳4,979.17 | ৳179,250.00 |
| MODHUMOTI BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳51,500.00 | ৳154,500.00 |
| 2 | 6 Months | 4.50 % | ৳26,125.00 | ৳156,750.00 |
| 3 | 9 Months | 6.50 % | ৳17,750.00 | ৳159,750.00 |
| 4 | 12 Months | 8.50 % | ৳13,562.50 | ৳162,750.00 |
| 5 | 18 Months | 11.50 % | ৳9,291.67 | ৳167,250.00 |
| 6 | 24 Months | 15.50 % | ৳7,218.75 | ৳173,250.00 |
| NRB COMMERCIAL BANK LTD | ||||
| 1 | 3 Months | 3.00 % | ৳51,500.00 | ৳154,500.00 |
| 2 | 6 Months | 4.50 % | ৳26,125.00 | ৳156,750.00 |
| 3 | 9 Months | 6.50 % | ৳17,750.00 | ৳159,750.00 |
| 4 | 12 Months | 8.50 % | ৳13,562.50 | ৳162,750.00 |
| 5 | 18 Months | 11.50 % | ৳9,291.67 | ৳167,250.00 |
| 6 | 24 Months | 15.50 % | ৳7,218.75 | ৳173,250.00 |
| NRB BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳51,500.00 | ৳154,500.00 |
| 2 | 6 Months | 4.50 % | ৳26,125.00 | ৳156,750.00 |
| 3 | 9 Months | 6.50 % | ৳17,750.00 | ৳159,750.00 |
| 4 | 12 Months | 8.50 % | ৳13,562.50 | ৳162,750.00 |
| 5 | 18 Months | 11.50 % | ৳9,291.67 | ৳167,250.00 |
| 6 | 24 Months | 15.50 % | ৳7,218.75 | ৳173,250.00 |
| 7 | 36 Months | 19.50 % | ৳4,979.17 | ৳179,250.00 |
| MEGHNA BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳51,500.00 | ৳154,500.00 |
| 2 | 6 Months | 4.50 % | ৳26,125.00 | ৳156,750.00 |
| 3 | 9 Months | 6.50 % | ৳17,750.00 | ৳159,750.00 |
| 4 | 12 Months | 8.50 % | ৳13,562.50 | ৳162,750.00 |
| 5 | 18 Months | 11.50 % | ৳9,291.67 | ৳167,250.00 |
| 6 | 24 Months | 15.50 % | ৳7,218.75 | ৳173,250.00 |
| 7 | 36 Months | 19.50 % | ৳4,979.17 | ৳179,250.00 |
| SBAC BANK | ||||
| 1 | 3 Months | 3.00 % | ৳51,500.00 | ৳154,500.00 |
| 2 | 6 Months | 4.50 % | ৳26,125.00 | ৳156,750.00 |
| 3 | 9 Months | 6.50 % | ৳17,750.00 | ৳159,750.00 |
| 4 | 12 Months | 8.50 % | ৳13,562.50 | ৳162,750.00 |
| 5 | 18 Months | 11.50 % | ৳9,291.67 | ৳167,250.00 |
| 6 | 24 Months | 15.50 % | ৳7,218.75 | ৳173,250.00 |
| MIDLAND BANK LTD | ||||
| 1 | 3 Months | 3.00 % | ৳51,500.00 | ৳154,500.00 |
| 2 | 6 Months | 4.50 % | ৳26,125.00 | ৳156,750.00 |
| 3 | 9 Months | 6.50 % | ৳17,750.00 | ৳159,750.00 |
| 4 | 12 Months | 8.50 % | ৳13,562.50 | ৳162,750.00 |
| 5 | 18 Months | 11.50 % | ৳9,291.67 | ৳167,250.00 |
| 6 | 24 Months | 15.50 % | ৳7,218.75 | ৳173,250.00 |
| 7 | 30 Months | 16.50 % | ৳5,825.00 | ৳174,750.00 |
| 8 | 36 Months | 19.50 % | ৳4,979.17 | ৳179,250.00 |
| SHIMANTO BANK | ||||
| 1 | 3 Months | 3.00 % | ৳51,500.00 | ৳154,500.00 |
| 2 | 6 Months | 4.50 % | ৳26,125.00 | ৳156,750.00 |
| 3 | 9 Months | 6.50 % | ৳17,750.00 | ৳159,750.00 |
| 4 | 12 Months | 8.50 % | ৳13,562.50 | ৳162,750.00 |
| 5 | 18 Months | 11.50 % | ৳9,291.67 | ৳167,250.00 |
| 6 | 24 Months | 15.50 % | ৳7,218.75 | ৳173,250.00 |
| COMMUNITY BANK BANGLADESH LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳51,500.00 | ৳154,500.00 |
| 2 | 6 Months | 4.50 % | ৳26,125.00 | ৳156,750.00 |
| 3 | 9 Months | 6.50 % | ৳17,750.00 | ৳159,750.00 |
| 4 | 12 Months | 8.50 % | ৳13,562.50 | ৳162,750.00 |
| 5 | 18 Months | 11.50 % | ৳9,291.67 | ৳167,250.00 |
| 6 | 24 Months | 15.50 % | ৳7,218.75 | ৳173,250.00 |
| 7 | 36 Months | 19.50 % | ৳4,979.17 | ৳179,250.00 |
| CITIZENS BANK PLC | ||||
| 1 | 3 Months | 3.00 % | ৳51,500.00 | ৳154,500.00 |
| 2 | 6 Months | 4.50 % | ৳26,125.00 | ৳156,750.00 |
| 3 | 9 Months | 6.50 % | ৳17,750.00 | ৳159,750.00 |
| 4 | 12 Months | 8.50 % | ৳13,562.50 | ৳162,750.00 |
Available EMI Options
Calculated on price: ৳150,000.00
| SL | Duration | Charge | Monthly EMI | Total Payable |
|---|---|---|---|---|
| AB BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳51,500.00 | ৳154,500.00 |
| 2 | 6 Months | 4.50 % | ৳26,125.00 | ৳156,750.00 |
| 3 | 9 Months | 6.50 % | ৳17,750.00 | ৳159,750.00 |
| 4 | 12 Months | 8.50 % | ৳13,562.50 | ৳162,750.00 |
| 5 | 18 Months | 11.50 % | ৳9,291.67 | ৳167,250.00 |
| 6 | 24 Months | 15.50 % | ৳7,218.75 | ৳173,250.00 |
| 7 | 30 Months | 16.50 % | ৳5,825.00 | ৳174,750.00 |
| 8 | 36 Months | 19.50 % | ৳4,979.17 | ৳179,250.00 |
| AL-ARAFAH ISLAMI BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳51,500.00 | ৳154,500.00 |
| 2 | 6 Months | 4.50 % | ৳26,125.00 | ৳156,750.00 |
| 3 | 9 Months | 6.50 % | ৳17,750.00 | ৳159,750.00 |
| 4 | 12 Months | 8.50 % | ৳13,562.50 | ৳162,750.00 |
| 5 | 18 Months | 11.50 % | ৳9,291.67 | ৳167,250.00 |
| 6 | 24 Months | 15.50 % | ৳7,218.75 | ৳173,250.00 |
| 7 | 36 Months | 19.50 % | ৳4,979.17 | ৳179,250.00 |
| BANK ASIA LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳51,500.00 | ৳154,500.00 |
| 2 | 6 Months | 4.50 % | ৳26,125.00 | ৳156,750.00 |
| 3 | 9 Months | 6.50 % | ৳17,750.00 | ৳159,750.00 |
| 4 | 12 Months | 8.50 % | ৳13,562.50 | ৳162,750.00 |
| 5 | 18 Months | 11.50 % | ৳9,291.67 | ৳167,250.00 |
| 6 | 24 Months | 15.50 % | ৳7,218.75 | ৳173,250.00 |
| BRAC BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳51,500.00 | ৳154,500.00 |
| 2 | 6 Months | 4.50 % | ৳26,125.00 | ৳156,750.00 |
| 3 | 9 Months | 6.50 % | ৳17,750.00 | ৳159,750.00 |
| 4 | 12 Months | 8.50 % | ৳13,562.50 | ৳162,750.00 |
| 5 | 18 Months | 11.50 % | ৳9,291.67 | ৳167,250.00 |
| 6 | 24 Months | 15.50 % | ৳7,218.75 | ৳173,250.00 |
| 7 | 36 Months | 19.50 % | ৳4,979.17 | ৳179,250.00 |
| CITY BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳51,500.00 | ৳154,500.00 |
| 2 | 6 Months | 4.50 % | ৳26,125.00 | ৳156,750.00 |
| 3 | 9 Months | 6.50 % | ৳17,750.00 | ৳159,750.00 |
| 4 | 12 Months | 8.50 % | ৳13,562.50 | ৳162,750.00 |
| 5 | 18 Months | 11.50 % | ৳9,291.67 | ৳167,250.00 |
| 6 | 24 Months | 15.50 % | ৳7,218.75 | ৳173,250.00 |
| 7 | 30 Months | 16.50 % | ৳5,825.00 | ৳174,750.00 |
| 8 | 36 Months | 19.50 % | ৳4,979.17 | ৳179,250.00 |
| DHAKA BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳51,500.00 | ৳154,500.00 |
| 2 | 6 Months | 4.50 % | ৳26,125.00 | ৳156,750.00 |
| 3 | 9 Months | 6.50 % | ৳17,750.00 | ৳159,750.00 |
| 4 | 12 Months | 8.50 % | ৳13,562.50 | ৳162,750.00 |
| DUTCH BANGLA BANK | ||||
| 1 | 3 Months | 3.00 % | ৳51,500.00 | ৳154,500.00 |
| 2 | 6 Months | 4.50 % | ৳26,125.00 | ৳156,750.00 |
| 3 | 9 Months | 6.50 % | ৳17,750.00 | ৳159,750.00 |
| 4 | 12 Months | 8.50 % | ৳13,562.50 | ৳162,750.00 |
| 5 | 18 Months | 11.50 % | ৳9,291.67 | ৳167,250.00 |
| 6 | 24 Months | 15.50 % | ৳7,218.75 | ৳173,250.00 |
| 7 | 36 Months | 19.50 % | ৳4,979.17 | ৳179,250.00 |
| EASTERN BANK | ||||
| 1 | 3 Months | 3.00 % | ৳51,500.00 | ৳154,500.00 |
| 2 | 6 Months | 4.50 % | ৳26,125.00 | ৳156,750.00 |
| 3 | 9 Months | 6.50 % | ৳17,750.00 | ৳159,750.00 |
| 4 | 12 Months | 8.50 % | ৳13,562.50 | ৳162,750.00 |
| 5 | 18 Months | 11.50 % | ৳9,291.67 | ৳167,250.00 |
| 6 | 24 Months | 15.50 % | ৳7,218.75 | ৳173,250.00 |
| 7 | 36 Months | 19.50 % | ৳4,979.17 | ৳179,250.00 |
| EXIM BANK | ||||
| 1 | 3 Months | 3.00 % | ৳51,500.00 | ৳154,500.00 |
| 2 | 6 Months | 4.50 % | ৳26,125.00 | ৳156,750.00 |
| 3 | 9 Months | 6.50 % | ৳17,750.00 | ৳159,750.00 |
| 4 | 12 Months | 8.50 % | ৳13,562.50 | ৳162,750.00 |
| ISLAMI BANK BANGLADESH | ||||
| 1 | 3 Months | 3.00 % | ৳51,500.00 | ৳154,500.00 |
| 2 | 6 Months | 4.50 % | ৳26,125.00 | ৳156,750.00 |
| 3 | 9 Months | 6.50 % | ৳17,750.00 | ৳159,750.00 |
| 4 | 12 Months | 8.50 % | ৳13,562.50 | ৳162,750.00 |
| 5 | 18 Months | 11.50 % | ৳9,291.67 | ৳167,250.00 |
| 6 | 24 Months | 15.50 % | ৳7,218.75 | ৳173,250.00 |
| 7 | 36 Months | 19.50 % | ৳4,979.17 | ৳179,250.00 |
| JAMUNA BANK | ||||
| 1 | 3 Months | 3.00 % | ৳51,500.00 | ৳154,500.00 |
| 2 | 6 Months | 4.50 % | ৳26,125.00 | ৳156,750.00 |
| 3 | 9 Months | 6.50 % | ৳17,750.00 | ৳159,750.00 |
| 4 | 12 Months | 8.50 % | ৳13,562.50 | ৳162,750.00 |
| 5 | 18 Months | 11.50 % | ৳9,291.67 | ৳167,250.00 |
| 6 | 24 Months | 15.50 % | ৳7,218.75 | ৳173,250.00 |
| 7 | 36 Months | 19.50 % | ৳4,979.17 | ৳179,250.00 |
| LANKABANGLA FINANCE | ||||
| 1 | 3 Months | 3.50 % | ৳51,750.00 | ৳155,250.00 |
| 2 | 6 Months | 4.50 % | ৳26,125.00 | ৳156,750.00 |
| 3 | 9 Months | 6.50 % | ৳17,750.00 | ৳159,750.00 |
| 4 | 12 Months | 8.50 % | ৳13,562.50 | ৳162,750.00 |
| 5 | 18 Months | 11.50 % | ৳9,291.67 | ৳167,250.00 |
| 6 | 24 Months | 15.50 % | ৳7,218.75 | ৳173,250.00 |
| MERCANTILE BANK | ||||
| 1 | 3 Months | 3.00 % | ৳51,500.00 | ৳154,500.00 |
| 2 | 6 Months | 4.50 % | ৳26,125.00 | ৳156,750.00 |
| 3 | 9 Months | 6.50 % | ৳17,750.00 | ৳159,750.00 |
| 4 | 12 Months | 8.50 % | ৳13,562.50 | ৳162,750.00 |
| 5 | 18 Months | 11.50 % | ৳9,291.67 | ৳167,250.00 |
| 6 | 24 Months | 15.50 % | ৳7,218.75 | ৳173,250.00 |
| 7 | 30 Months | 16.50 % | ৳5,825.00 | ৳174,750.00 |
| 8 | 36 Months | 19.50 % | ৳4,979.17 | ৳179,250.00 |
| MUTUAL TRUST BANK | ||||
| 1 | 3 Months | 3.00 % | ৳51,500.00 | ৳154,500.00 |
| 2 | 6 Months | 4.50 % | ৳26,125.00 | ৳156,750.00 |
| 3 | 9 Months | 6.50 % | ৳17,750.00 | ৳159,750.00 |
| 4 | 12 Months | 8.50 % | ৳13,562.50 | ৳162,750.00 |
| 5 | 18 Months | 11.50 % | ৳9,291.67 | ৳167,250.00 |
| 6 | 24 Months | 15.50 % | ৳7,218.75 | ৳173,250.00 |
| 7 | 36 Months | 19.50 % | ৳4,979.17 | ৳179,250.00 |
| NCC BANK | ||||
| 1 | 3 Months | 3.00 % | ৳51,500.00 | ৳154,500.00 |
| 2 | 6 Months | 4.50 % | ৳26,125.00 | ৳156,750.00 |
| 3 | 9 Months | 6.50 % | ৳17,750.00 | ৳159,750.00 |
| 4 | 12 Months | 8.50 % | ৳13,562.50 | ৳162,750.00 |
| 5 | 18 Months | 11.50 % | ৳9,291.67 | ৳167,250.00 |
| 6 | 24 Months | 15.50 % | ৳7,218.75 | ৳173,250.00 |
| 7 | 36 Months | 19.50 % | ৳4,979.17 | ৳179,250.00 |
| ONE BANK | ||||
| 1 | 3 Months | 3.00 % | ৳51,500.00 | ৳154,500.00 |
| 2 | 6 Months | 4.50 % | ৳26,125.00 | ৳156,750.00 |
| 3 | 9 Months | 6.50 % | ৳17,750.00 | ৳159,750.00 |
| 4 | 12 Months | 8.50 % | ৳13,562.50 | ৳162,750.00 |
| PREMIER BANK | ||||
| 1 | 3 Months | 3.00 % | ৳51,500.00 | ৳154,500.00 |
| 2 | 6 Months | 4.50 % | ৳26,125.00 | ৳156,750.00 |
| 3 | 9 Months | 6.50 % | ৳17,750.00 | ৳159,750.00 |
| 4 | 12 Months | 8.50 % | ৳13,562.50 | ৳162,750.00 |
| PRIME BANK | ||||
| 1 | 3 Months | 3.00 % | ৳51,500.00 | ৳154,500.00 |
| 2 | 6 Months | 4.50 % | ৳26,125.00 | ৳156,750.00 |
