Vivo X300 Pro 5G with Dimensity 9500, 200MP Camera & 6510mAh Battery
- Dimensity 9500 Flagship Processor
- 6.78" 120Hz AMOLED Display
- Up to 16GB RAM + 1TB UFS 4.1 Storage
- 200MP Periscope Telephoto Camera
- 50MP Main + 50MP Ultrawide Cameras
- 50MP Front Selfie Camera
- 6510mAh Battery + 90W FlashCharge
- Wi-Fi 7, Bluetooth 6.0 & NFC
- 3D Ultrasonic Fingerprint Sensor
Available EMI Options
Calculated on price: ৳128,500.00
| SL | Duration | Charge | Monthly EMI | Total Payable |
|---|---|---|---|---|
| AB BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳44,118.33 | ৳132,355.00 |
| 2 | 6 Months | 4.50 % | ৳22,380.42 | ৳134,282.50 |
| 3 | 9 Months | 6.50 % | ৳15,205.83 | ৳136,852.50 |
| 4 | 12 Months | 8.50 % | ৳11,618.54 | ৳139,422.50 |
| 5 | 18 Months | 11.50 % | ৳7,959.86 | ৳143,277.50 |
| 6 | 24 Months | 15.50 % | ৳6,184.06 | ৳148,417.50 |
| 7 | 30 Months | 16.50 % | ৳4,990.08 | ৳149,702.50 |
| 8 | 36 Months | 19.50 % | ৳4,265.49 | ৳153,557.50 |
| AL-ARAFAH ISLAMI BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳44,118.33 | ৳132,355.00 |
| 2 | 6 Months | 4.50 % | ৳22,380.42 | ৳134,282.50 |
| 3 | 9 Months | 6.50 % | ৳15,205.83 | ৳136,852.50 |
| 4 | 12 Months | 8.50 % | ৳11,618.54 | ৳139,422.50 |
| 5 | 18 Months | 11.50 % | ৳7,959.86 | ৳143,277.50 |
| 6 | 24 Months | 15.50 % | ৳6,184.06 | ৳148,417.50 |
| 7 | 36 Months | 19.50 % | ৳4,265.49 | ৳153,557.50 |
| BANK ASIA LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳44,118.33 | ৳132,355.00 |
| 2 | 6 Months | 4.50 % | ৳22,380.42 | ৳134,282.50 |
| 3 | 9 Months | 6.50 % | ৳15,205.83 | ৳136,852.50 |
| 4 | 12 Months | 8.50 % | ৳11,618.54 | ৳139,422.50 |
| 5 | 18 Months | 11.50 % | ৳7,959.86 | ৳143,277.50 |
| 6 | 24 Months | 15.50 % | ৳6,184.06 | ৳148,417.50 |
| BRAC BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳44,118.33 | ৳132,355.00 |
| 2 | 6 Months | 4.50 % | ৳22,380.42 | ৳134,282.50 |
| 3 | 9 Months | 6.50 % | ৳15,205.83 | ৳136,852.50 |
| 4 | 12 Months | 8.50 % | ৳11,618.54 | ৳139,422.50 |
| 5 | 18 Months | 11.50 % | ৳7,959.86 | ৳143,277.50 |
| 6 | 24 Months | 15.50 % | ৳6,184.06 | ৳148,417.50 |
| 7 | 36 Months | 19.50 % | ৳4,265.49 | ৳153,557.50 |
| CITY BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳44,118.33 | ৳132,355.00 |
| 2 | 6 Months | 4.50 % | ৳22,380.42 | ৳134,282.50 |
| 3 | 9 Months | 6.50 % | ৳15,205.83 | ৳136,852.50 |
| 4 | 12 Months | 8.50 % | ৳11,618.54 | ৳139,422.50 |
| 5 | 18 Months | 11.50 % | ৳7,959.86 | ৳143,277.50 |
| 6 | 24 Months | 15.50 % | ৳6,184.06 | ৳148,417.50 |
| 7 | 30 Months | 16.50 % | ৳4,990.08 | ৳149,702.50 |
| 8 | 36 Months | 19.50 % | ৳4,265.49 | ৳153,557.50 |
| DHAKA BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳44,118.33 | ৳132,355.00 |
| 2 | 6 Months | 4.50 % | ৳22,380.42 | ৳134,282.50 |
| 3 | 9 Months | 6.50 % | ৳15,205.83 | ৳136,852.50 |
| 4 | 12 Months | 8.50 % | ৳11,618.54 | ৳139,422.50 |
| DUTCH BANGLA BANK | ||||
| 1 | 3 Months | 3.00 % | ৳44,118.33 | ৳132,355.00 |
| 2 | 6 Months | 4.50 % | ৳22,380.42 | ৳134,282.50 |
| 3 | 9 Months | 6.50 % | ৳15,205.83 | ৳136,852.50 |
| 4 | 12 Months | 8.50 % | ৳11,618.54 | ৳139,422.50 |
| 5 | 18 Months | 11.50 % | ৳7,959.86 | ৳143,277.50 |
| 6 | 24 Months | 15.50 % | ৳6,184.06 | ৳148,417.50 |
| 7 | 36 Months | 19.50 % | ৳4,265.49 | ৳153,557.50 |
| EASTERN BANK | ||||
| 1 | 3 Months | 3.00 % | ৳44,118.33 | ৳132,355.00 |
| 2 | 6 Months | 4.50 % | ৳22,380.42 | ৳134,282.50 |
| 3 | 9 Months | 6.50 % | ৳15,205.83 | ৳136,852.50 |
| 4 | 12 Months | 8.50 % | ৳11,618.54 | ৳139,422.50 |
| 5 | 18 Months | 11.50 % | ৳7,959.86 | ৳143,277.50 |
| 6 | 24 Months | 15.50 % | ৳6,184.06 | ৳148,417.50 |
| 7 | 36 Months | 19.50 % | ৳4,265.49 | ৳153,557.50 |
| EXIM BANK | ||||
| 1 | 3 Months | 3.00 % | ৳44,118.33 | ৳132,355.00 |
| 2 | 6 Months | 4.50 % | ৳22,380.42 | ৳134,282.50 |
| 3 | 9 Months | 6.50 % | ৳15,205.83 | ৳136,852.50 |
| 4 | 12 Months | 8.50 % | ৳11,618.54 | ৳139,422.50 |
| ISLAMI BANK BANGLADESH | ||||
| 1 | 3 Months | 3.00 % | ৳44,118.33 | ৳132,355.00 |
| 2 | 6 Months | 4.50 % | ৳22,380.42 | ৳134,282.50 |
| 3 | 9 Months | 6.50 % | ৳15,205.83 | ৳136,852.50 |
| 4 | 12 Months | 8.50 % | ৳11,618.54 | ৳139,422.50 |
| 5 | 18 Months | 11.50 % | ৳7,959.86 | ৳143,277.50 |
| 6 | 24 Months | 15.50 % | ৳6,184.06 | ৳148,417.50 |
| 7 | 36 Months | 19.50 % | ৳4,265.49 | ৳153,557.50 |
| JAMUNA BANK | ||||
| 1 | 3 Months | 3.00 % | ৳44,118.33 | ৳132,355.00 |
| 2 | 6 Months | 4.50 % | ৳22,380.42 | ৳134,282.50 |
| 3 | 9 Months | 6.50 % | ৳15,205.83 | ৳136,852.50 |
| 4 | 12 Months | 8.50 % | ৳11,618.54 | ৳139,422.50 |
| 5 | 18 Months | 11.50 % | ৳7,959.86 | ৳143,277.50 |
| 6 | 24 Months | 15.50 % | ৳6,184.06 | ৳148,417.50 |
| 7 | 36 Months | 19.50 % | ৳4,265.49 | ৳153,557.50 |
| LANKABANGLA FINANCE | ||||
| 1 | 3 Months | 3.50 % | ৳44,332.50 | ৳132,997.50 |
| 2 | 6 Months | 4.50 % | ৳22,380.42 | ৳134,282.50 |
| 3 | 9 Months | 6.50 % | ৳15,205.83 | ৳136,852.50 |
| 4 | 12 Months | 8.50 % | ৳11,618.54 | ৳139,422.50 |
| 5 | 18 Months | 11.50 % | ৳7,959.86 | ৳143,277.50 |
| 6 | 24 Months | 15.50 % | ৳6,184.06 | ৳148,417.50 |
| MERCANTILE BANK | ||||
| 1 | 3 Months | 3.00 % | ৳44,118.33 | ৳132,355.00 |
| 2 | 6 Months | 4.50 % | ৳22,380.42 | ৳134,282.50 |
| 3 | 9 Months | 6.50 % | ৳15,205.83 | ৳136,852.50 |
| 4 | 12 Months | 8.50 % | ৳11,618.54 | ৳139,422.50 |
| 5 | 18 Months | 11.50 % | ৳7,959.86 | ৳143,277.50 |
| 6 | 24 Months | 15.50 % | ৳6,184.06 | ৳148,417.50 |
| 7 | 30 Months | 16.50 % | ৳4,990.08 | ৳149,702.50 |
| 8 | 36 Months | 19.50 % | ৳4,265.49 | ৳153,557.50 |
| MUTUAL TRUST BANK | ||||
| 1 | 3 Months | 3.00 % | ৳44,118.33 | ৳132,355.00 |
| 2 | 6 Months | 4.50 % | ৳22,380.42 | ৳134,282.50 |
| 3 | 9 Months | 6.50 % | ৳15,205.83 | ৳136,852.50 |
| 4 | 12 Months | 8.50 % | ৳11,618.54 | ৳139,422.50 |
| 5 | 18 Months | 11.50 % | ৳7,959.86 | ৳143,277.50 |
| 6 | 24 Months | 15.50 % | ৳6,184.06 | ৳148,417.50 |
| 7 | 36 Months | 19.50 % | ৳4,265.49 | ৳153,557.50 |
| NCC BANK | ||||
| 1 | 3 Months | 3.00 % | ৳44,118.33 | ৳132,355.00 |
| 2 | 6 Months | 4.50 % | ৳22,380.42 | ৳134,282.50 |
| 3 | 9 Months | 6.50 % | ৳15,205.83 | ৳136,852.50 |
| 4 | 12 Months | 8.50 % | ৳11,618.54 | ৳139,422.50 |
| 5 | 18 Months | 11.50 % | ৳7,959.86 | ৳143,277.50 |
| 6 | 24 Months | 15.50 % | ৳6,184.06 | ৳148,417.50 |
| 7 | 36 Months | 19.50 % | ৳4,265.49 | ৳153,557.50 |
| ONE BANK | ||||
| 1 | 3 Months | 3.00 % | ৳44,118.33 | ৳132,355.00 |
| 2 | 6 Months | 4.50 % | ৳22,380.42 | ৳134,282.50 |
| 3 | 9 Months | 6.50 % | ৳15,205.83 | ৳136,852.50 |
| 4 | 12 Months | 8.50 % | ৳11,618.54 | ৳139,422.50 |
| PREMIER BANK | ||||
| 1 | 3 Months | 3.00 % | ৳44,118.33 | ৳132,355.00 |
| 2 | 6 Months | 4.50 % | ৳22,380.42 | ৳134,282.50 |
| 3 | 9 Months | 6.50 % | ৳15,205.83 | ৳136,852.50 |
| 4 | 12 Months | 8.50 % | ৳11,618.54 | ৳139,422.50 |
| PRIME BANK | ||||
| 1 | 3 Months | 3.00 % | ৳44,118.33 | ৳132,355.00 |
| 2 | 6 Months | 4.50 % | ৳22,380.42 | ৳134,282.50 |
| 3 | 9 Months | 6.50 % | ৳15,205.83 | ৳136,852.50 |
| 4 | 12 Months | 8.50 % | ৳11,618.54 | ৳139,422.50 |
| 5 | 18 Months | 11.50 % | ৳7,959.86 | ৳143,277.50 |
| 6 | 24 Months | 15.50 % | ৳6,184.06 | ৳148,417.50 |
| 7 | 36 Months | 19.50 % | ৳4,265.49 | ৳153,557.50 |
| PUBALI BANK | ||||
| 1 | 3 Months | 3.00 % | ৳44,118.33 | ৳132,355.00 |
| 2 | 6 Months | 4.50 % | ৳22,380.42 | ৳134,282.50 |
| 3 | 9 Months | 6.50 % | ৳15,205.83 | ৳136,852.50 |
| 4 | 12 Months | 8.50 % | ৳11,618.54 | ৳139,422.50 |
| 5 | 18 Months | 11.50 % | ৳7,959.86 | ৳143,277.50 |
| 6 | 24 Months | 15.50 % | ৳6,184.06 | ৳148,417.50 |
| SHAHJALAL ISLAMI BANK | ||||
| 1 | 3 Months | 3.00 % | ৳44,118.33 | ৳132,355.00 |
| 2 | 6 Months | 4.50 % | ৳22,380.42 | ৳134,282.50 |
| 3 | 9 Months | 6.50 % | ৳15,205.83 | ৳136,852.50 |
| 4 | 12 Months | 8.50 % | ৳11,618.54 | ৳139,422.50 |
| SOUTHEAST BANK | ||||
| 1 | 3 Months | 3.00 % | ৳44,118.33 | ৳132,355.00 |
| 2 | 6 Months | 4.50 % | ৳22,380.42 | ৳134,282.50 |
| 3 | 9 Months | 6.50 % | ৳15,205.83 | ৳136,852.50 |
| 4 | 12 Months | 8.50 % | ৳11,618.54 | ৳139,422.50 |
| 5 | 18 Months | 11.50 % | ৳7,959.86 | ৳143,277.50 |
| 6 | 24 Months | 15.50 % | ৳6,184.06 | ৳148,417.50 |
| 7 | 30 Months | 16.50 % | ৳4,990.08 | ৳149,702.50 |
| 8 | 36 Months | 19.50 % | ৳4,265.49 | ৳153,557.50 |
| STANDARD BANK | ||||
| 1 | 3 Months | 3.00 % | ৳44,118.33 | ৳132,355.00 |
| 2 | 6 Months | 4.50 % | ৳22,380.42 | ৳134,282.50 |
| 3 | 9 Months | 6.50 % | ৳15,205.83 | ৳136,852.50 |
| 4 | 12 Months | 8.50 % | ৳11,618.54 | ৳139,422.50 |
| 5 | 18 Months | 11.50 % | ৳7,959.86 | ৳143,277.50 |
| 6 | 24 Months | 15.50 % | ৳6,184.06 | ৳148,417.50 |
| STANDARD CHARTERED BANK | ||||
| 1 | 3 Months | 3.50 % | ৳44,332.50 | ৳132,997.50 |
| 2 | 6 Months | 5.50 % | ৳22,594.58 | ৳135,567.50 |
| 3 | 9 Months | 6.50 % | ৳15,205.83 | ৳136,852.50 |
| 4 | 12 Months | 8.50 % | ৳11,618.54 | ৳139,422.50 |
| 5 | 18 Months | 11.50 % | ৳7,959.86 | ৳143,277.50 |
| 6 | 24 Months | 15.50 % | ৳6,184.06 | ৳148,417.50 |
| 7 | 36 Months | 19.50 % | ৳4,265.49 | ৳153,557.50 |
| UNITED COMMERCIAL BANK | ||||
| 1 | 3 Months | 3.00 % | ৳44,118.33 | ৳132,355.00 |
| 2 | 6 Months | 4.50 % | ৳22,380.42 | ৳134,282.50 |
| 3 | 9 Months | 6.50 % | ৳15,205.83 | ৳136,852.50 |
| 4 | 12 Months | 8.50 % | ৳11,618.54 | ৳139,422.50 |
| 5 | 24 Months | 15.50 % | ৳6,184.06 | ৳148,417.50 |
| TRUST BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳44,118.33 | ৳132,355.00 |
| 2 | 6 Months | 4.50 % | ৳22,380.42 | ৳134,282.50 |
| 3 | 9 Months | 6.50 % | ৳15,205.83 | ৳136,852.50 |
| 4 | 12 Months | 8.50 % | ৳11,618.54 | ৳139,422.50 |
| 5 | 18 Months | 11.50 % | ৳7,959.86 | ৳143,277.50 |
| 6 | 24 Months | 15.50 % | ৳6,184.06 | ৳148,417.50 |
| 7 | 36 Months | 19.50 % | ৳4,265.49 | ৳153,557.50 |
| MODHUMOTI BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳44,118.33 | ৳132,355.00 |
| 2 | 6 Months | 4.50 % | ৳22,380.42 | ৳134,282.50 |
| 3 | 9 Months | 6.50 % | ৳15,205.83 | ৳136,852.50 |
| 4 | 12 Months | 8.50 % | ৳11,618.54 | ৳139,422.50 |
| 5 | 18 Months | 11.50 % | ৳7,959.86 | ৳143,277.50 |
| 6 | 24 Months | 15.50 % | ৳6,184.06 | ৳148,417.50 |
| NRB COMMERCIAL BANK LTD | ||||
| 1 | 3 Months | 3.00 % | ৳44,118.33 | ৳132,355.00 |
| 2 | 6 Months | 4.50 % | ৳22,380.42 | ৳134,282.50 |
| 3 | 9 Months | 6.50 % | ৳15,205.83 | ৳136,852.50 |
| 4 | 12 Months | 8.50 % | ৳11,618.54 | ৳139,422.50 |
| 5 | 18 Months | 11.50 % | ৳7,959.86 | ৳143,277.50 |
| 6 | 24 Months | 15.50 % | ৳6,184.06 | ৳148,417.50 |
| NRB BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳44,118.33 | ৳132,355.00 |
| 2 | 6 Months | 4.50 % | ৳22,380.42 | ৳134,282.50 |
| 3 | 9 Months | 6.50 % | ৳15,205.83 | ৳136,852.50 |
| 4 | 12 Months | 8.50 % | ৳11,618.54 | ৳139,422.50 |
| 5 | 18 Months | 11.50 % | ৳7,959.86 | ৳143,277.50 |
| 6 | 24 Months | 15.50 % | ৳6,184.06 | ৳148,417.50 |
| 7 | 36 Months | 19.50 % | ৳4,265.49 | ৳153,557.50 |
| MEGHNA BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳44,118.33 | ৳132,355.00 |
| 2 | 6 Months | 4.50 % | ৳22,380.42 | ৳134,282.50 |
| 3 | 9 Months | 6.50 % | ৳15,205.83 | ৳136,852.50 |
| 4 | 12 Months | 8.50 % | ৳11,618.54 | ৳139,422.50 |
| 5 | 18 Months | 11.50 % | ৳7,959.86 | ৳143,277.50 |
| 6 | 24 Months | 15.50 % | ৳6,184.06 | ৳148,417.50 |
| 7 | 36 Months | 19.50 % | ৳4,265.49 | ৳153,557.50 |
| SBAC BANK | ||||
| 1 | 3 Months | 3.00 % | ৳44,118.33 | ৳132,355.00 |
| 2 | 6 Months | 4.50 % | ৳22,380.42 | ৳134,282.50 |
| 3 | 9 Months | 6.50 % | ৳15,205.83 | ৳136,852.50 |
| 4 | 12 Months | 8.50 % | ৳11,618.54 | ৳139,422.50 |
| 5 | 18 Months | 11.50 % | ৳7,959.86 | ৳143,277.50 |
| 6 | 24 Months | 15.50 % | ৳6,184.06 | ৳148,417.50 |
| MIDLAND BANK LTD | ||||
| 1 | 3 Months | 3.00 % | ৳44,118.33 | ৳132,355.00 |
| 2 | 6 Months | 4.50 % | ৳22,380.42 | ৳134,282.50 |
| 3 | 9 Months | 6.50 % | ৳15,205.83 | ৳136,852.50 |
| 4 | 12 Months | 8.50 % | ৳11,618.54 | ৳139,422.50 |
| 5 | 18 Months | 11.50 % | ৳7,959.86 | ৳143,277.50 |
| 6 | 24 Months | 15.50 % | ৳6,184.06 | ৳148,417.50 |
| 7 | 30 Months | 16.50 % | ৳4,990.08 | ৳149,702.50 |
| 8 | 36 Months | 19.50 % | ৳4,265.49 | ৳153,557.50 |
| SHIMANTO BANK | ||||
| 1 | 3 Months | 3.00 % | ৳44,118.33 | ৳132,355.00 |
| 2 | 6 Months | 4.50 % | ৳22,380.42 | ৳134,282.50 |
| 3 | 9 Months | 6.50 % | ৳15,205.83 | ৳136,852.50 |
| 4 | 12 Months | 8.50 % | ৳11,618.54 | ৳139,422.50 |
| 5 | 18 Months | 11.50 % | ৳7,959.86 | ৳143,277.50 |
| 6 | 24 Months | 15.50 % | ৳6,184.06 | ৳148,417.50 |
| COMMUNITY BANK BANGLADESH LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳44,118.33 | ৳132,355.00 |
| 2 | 6 Months | 4.50 % | ৳22,380.42 | ৳134,282.50 |
| 3 | 9 Months | 6.50 % | ৳15,205.83 | ৳136,852.50 |
| 4 | 12 Months | 8.50 % | ৳11,618.54 | ৳139,422.50 |
| 5 | 18 Months | 11.50 % | ৳7,959.86 | ৳143,277.50 |
| 6 | 24 Months | 15.50 % | ৳6,184.06 | ৳148,417.50 |
| 7 | 36 Months | 19.50 % | ৳4,265.49 | ৳153,557.50 |
| CITIZENS BANK PLC | ||||
| 1 | 3 Months | 3.00 % | ৳44,118.33 | ৳132,355.00 |
| 2 | 6 Months | 4.50 % | ৳22,380.42 | ৳134,282.50 |
| 3 | 9 Months | 6.50 % | ৳15,205.83 | ৳136,852.50 |
| 4 | 12 Months | 8.50 % | ৳11,618.54 | ৳139,422.50 |
Available EMI Options
Calculated on price: ৳128,500.00
| SL | Duration | Charge | Monthly EMI | Total Payable |
|---|---|---|---|---|
| AB BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳44,118.33 | ৳132,355.00 |
| 2 | 6 Months | 4.50 % | ৳22,380.42 | ৳134,282.50 |
| 3 | 9 Months | 6.50 % | ৳15,205.83 | ৳136,852.50 |
| 4 | 12 Months | 8.50 % | ৳11,618.54 | ৳139,422.50 |
| 5 | 18 Months | 11.50 % | ৳7,959.86 | ৳143,277.50 |
| 6 | 24 Months | 15.50 % | ৳6,184.06 | ৳148,417.50 |
| 7 | 30 Months | 16.50 % | ৳4,990.08 | ৳149,702.50 |
| 8 | 36 Months | 19.50 % | ৳4,265.49 | ৳153,557.50 |
| AL-ARAFAH ISLAMI BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳44,118.33 | ৳132,355.00 |
| 2 | 6 Months | 4.50 % | ৳22,380.42 | ৳134,282.50 |
| 3 | 9 Months | 6.50 % | ৳15,205.83 | ৳136,852.50 |
| 4 | 12 Months | 8.50 % | ৳11,618.54 | ৳139,422.50 |
| 5 | 18 Months | 11.50 % | ৳7,959.86 | ৳143,277.50 |
| 6 | 24 Months | 15.50 % | ৳6,184.06 | ৳148,417.50 |
| 7 | 36 Months | 19.50 % | ৳4,265.49 | ৳153,557.50 |
| BANK ASIA LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳44,118.33 | ৳132,355.00 |
| 2 | 6 Months | 4.50 % | ৳22,380.42 | ৳134,282.50 |
| 3 | 9 Months | 6.50 % | ৳15,205.83 | ৳136,852.50 |
| 4 | 12 Months | 8.50 % | ৳11,618.54 | ৳139,422.50 |
| 5 | 18 Months | 11.50 % | ৳7,959.86 | ৳143,277.50 |
| 6 | 24 Months | 15.50 % | ৳6,184.06 | ৳148,417.50 |
| BRAC BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳44,118.33 | ৳132,355.00 |
| 2 | 6 Months | 4.50 % | ৳22,380.42 | ৳134,282.50 |
| 3 | 9 Months | 6.50 % | ৳15,205.83 | ৳136,852.50 |
| 4 | 12 Months | 8.50 % | ৳11,618.54 | ৳139,422.50 |
| 5 | 18 Months | 11.50 % | ৳7,959.86 | ৳143,277.50 |
| 6 | 24 Months | 15.50 % | ৳6,184.06 | ৳148,417.50 |
| 7 | 36 Months | 19.50 % | ৳4,265.49 | ৳153,557.50 |
| CITY BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳44,118.33 | ৳132,355.00 |
| 2 | 6 Months | 4.50 % | ৳22,380.42 | ৳134,282.50 |
| 3 | 9 Months | 6.50 % | ৳15,205.83 | ৳136,852.50 |
| 4 | 12 Months | 8.50 % | ৳11,618.54 | ৳139,422.50 |
| 5 | 18 Months | 11.50 % | ৳7,959.86 | ৳143,277.50 |
| 6 | 24 Months | 15.50 % | ৳6,184.06 | ৳148,417.50 |
| 7 | 30 Months | 16.50 % | ৳4,990.08 | ৳149,702.50 |
| 8 | 36 Months | 19.50 % | ৳4,265.49 | ৳153,557.50 |
| DHAKA BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳44,118.33 | ৳132,355.00 |
| 2 | 6 Months | 4.50 % | ৳22,380.42 | ৳134,282.50 |
| 3 | 9 Months | 6.50 % | ৳15,205.83 | ৳136,852.50 |
| 4 | 12 Months | 8.50 % | ৳11,618.54 | ৳139,422.50 |
| DUTCH BANGLA BANK | ||||
| 1 | 3 Months | 3.00 % | ৳44,118.33 | ৳132,355.00 |
| 2 | 6 Months | 4.50 % | ৳22,380.42 | ৳134,282.50 |
| 3 | 9 Months | 6.50 % | ৳15,205.83 | ৳136,852.50 |
| 4 | 12 Months | 8.50 % | ৳11,618.54 | ৳139,422.50 |
| 5 | 18 Months | 11.50 % | ৳7,959.86 | ৳143,277.50 |
| 6 | 24 Months | 15.50 % | ৳6,184.06 | ৳148,417.50 |
| 7 | 36 Months | 19.50 % | ৳4,265.49 | ৳153,557.50 |
| EASTERN BANK | ||||
| 1 | 3 Months | 3.00 % | ৳44,118.33 | ৳132,355.00 |
| 2 | 6 Months | 4.50 % | ৳22,380.42 | ৳134,282.50 |
| 3 | 9 Months | 6.50 % | ৳15,205.83 | ৳136,852.50 |
| 4 | 12 Months | 8.50 % | ৳11,618.54 | ৳139,422.50 |
| 5 | 18 Months | 11.50 % | ৳7,959.86 | ৳143,277.50 |
| 6 | 24 Months | 15.50 % | ৳6,184.06 | ৳148,417.50 |
| 7 | 36 Months | 19.50 % | ৳4,265.49 | ৳153,557.50 |
| EXIM BANK | ||||
| 1 | 3 Months | 3.00 % | ৳44,118.33 | ৳132,355.00 |
| 2 | 6 Months | 4.50 % | ৳22,380.42 | ৳134,282.50 |
| 3 | 9 Months | 6.50 % | ৳15,205.83 | ৳136,852.50 |
| 4 | 12 Months | 8.50 % | ৳11,618.54 | ৳139,422.50 |
| ISLAMI BANK BANGLADESH | ||||
| 1 | 3 Months | 3.00 % | ৳44,118.33 | ৳132,355.00 |
| 2 | 6 Months | 4.50 % | ৳22,380.42 | ৳134,282.50 |
| 3 | 9 Months | 6.50 % | ৳15,205.83 | ৳136,852.50 |
| 4 | 12 Months | 8.50 % | ৳11,618.54 | ৳139,422.50 |
| 5 | 18 Months | 11.50 % | ৳7,959.86 | ৳143,277.50 |
| 6 | 24 Months | 15.50 % | ৳6,184.06 | ৳148,417.50 |
| 7 | 36 Months | 19.50 % | ৳4,265.49 | ৳153,557.50 |
| JAMUNA BANK | ||||
| 1 | 3 Months | 3.00 % | ৳44,118.33 | ৳132,355.00 |
| 2 | 6 Months | 4.50 % | ৳22,380.42 | ৳134,282.50 |
| 3 | 9 Months | 6.50 % | ৳15,205.83 | ৳136,852.50 |
| 4 | 12 Months | 8.50 % | ৳11,618.54 | ৳139,422.50 |
| 5 | 18 Months | 11.50 % | ৳7,959.86 | ৳143,277.50 |
| 6 | 24 Months | 15.50 % | ৳6,184.06 | ৳148,417.50 |
| 7 | 36 Months | 19.50 % | ৳4,265.49 | ৳153,557.50 |
| LANKABANGLA FINANCE | ||||
| 1 | 3 Months | 3.50 % | ৳44,332.50 | ৳132,997.50 |
| 2 | 6 Months | 4.50 % | ৳22,380.42 | ৳134,282.50 |
| 3 | 9 Months | 6.50 % | ৳15,205.83 | ৳136,852.50 |
| 4 | 12 Months | 8.50 % | ৳11,618.54 | ৳139,422.50 |
| 5 | 18 Months | 11.50 % | ৳7,959.86 | ৳143,277.50 |
| 6 | 24 Months | 15.50 % | ৳6,184.06 | ৳148,417.50 |
| MERCANTILE BANK | ||||
| 1 | 3 Months | 3.00 % | ৳44,118.33 | ৳132,355.00 |
| 2 | 6 Months | 4.50 % | ৳22,380.42 | ৳134,282.50 |
| 3 | 9 Months | 6.50 % | ৳15,205.83 | ৳136,852.50 |
| 4 | 12 Months | 8.50 % | ৳11,618.54 | ৳139,422.50 |
| 5 | 18 Months | 11.50 % | ৳7,959.86 | ৳143,277.50 |
| 6 | 24 Months | 15.50 % | ৳6,184.06 | ৳148,417.50 |
| 7 | 30 Months | 16.50 % | ৳4,990.08 | ৳149,702.50 |
| 8 | 36 Months | 19.50 % | ৳4,265.49 | ৳153,557.50 |
| MUTUAL TRUST BANK | ||||
| 1 | 3 Months | 3.00 % | ৳44,118.33 | ৳132,355.00 |
| 2 | 6 Months | 4.50 % | ৳22,380.42 | ৳134,282.50 |
| 3 | 9 Months | 6.50 % | ৳15,205.83 | ৳136,852.50 |
| 4 | 12 Months | 8.50 % | ৳11,618.54 | ৳139,422.50 |
| 5 | 18 Months | 11.50 % | ৳7,959.86 | ৳143,277.50 |
| 6 | 24 Months | 15.50 % | ৳6,184.06 | ৳148,417.50 |
| 7 | 36 Months | 19.50 % | ৳4,265.49 | ৳153,557.50 |
| NCC BANK | ||||
| 1 | 3 Months | 3.00 % | ৳44,118.33 | ৳132,355.00 |
| 2 | 6 Months | 4.50 % | ৳22,380.42 | ৳134,282.50 |
| 3 | 9 Months | 6.50 % | ৳15,205.83 | ৳136,852.50 |
| 4 | 12 Months | 8.50 % | ৳11,618.54 | ৳139,422.50 |
| 5 | 18 Months | 11.50 % | ৳7,959.86 | ৳143,277.50 |
| 6 | 24 Months | 15.50 % | ৳6,184.06 | ৳148,417.50 |
| 7 | 36 Months | 19.50 % | ৳4,265.49 | ৳153,557.50 |
| ONE BANK | ||||
| 1 | 3 Months | 3.00 % | ৳44,118.33 | ৳132,355.00 |
| 2 | 6 Months | 4.50 % | ৳22,380.42 | ৳134,282.50 |
| 3 | 9 Months | 6.50 % | ৳15,205.83 | ৳136,852.50 |
| 4 | 12 Months | 8.50 % | ৳11,618.54 | ৳139,422.50 |
| PREMIER BANK | ||||
| 1 | 3 Months | 3.00 % | ৳44,118.33 | ৳132,355.00 |
| 2 | 6 Months | 4.50 % | ৳22,380.42 | ৳134,282.50 |
| 3 | 9 Months | 6.50 % | ৳15,205.83 | ৳136,852.50 |
| 4 | 12 Months | 8.50 % | ৳11,618.54 | ৳139,422.50 |
| PRIME BANK | ||||
| 1 | 3 Months | 3.00 % | ৳44,118.33 | ৳132,355.00 |
| 2 | 6 Months | 4.50 % | ৳22,380.42 | ৳134,282.50 |
| 3 | 9 Months | 6.50 % | ৳15,205.83 | ৳136,852.50 |
